|
2010-2011 Boys' Basketball | Position: | Number: |
02/11/2011 | vs. St. Francis S.C.P. | Inactive; |
|
02/04/2011 | vs. Harbor | FG: 1-2; FT: 1-2; REB: 9; FOUL: 2; 3 Points; |
|
02/02/2011 | vs. Soquel | FG: 7-10; FT: 3-5; 3PT: 0-1; REB: 10; AST: 1; FOUL: 3; 17 Points; |
|
01/31/2011 | vs. Scotts Valley | FG: 4-6; FT: 5-10; REB: 11; FOUL: 3; TO: 1; BLK: 2; 13 Points; |
|
01/28/2011 | vs. Santa Cruz | FG: 2-7; FT: 1-9; 3PT: 0-1; REB: 17; FOUL: 3; STL: 1; TO: 10; BLK: 2; 5 Points; |
|
01/25/2011 | vs. Aptos | FG: 2-7; FT: 1-6; REB: 5; AST: 1; FOUL: 3; TO: 2; BLK: 1; 5 Points; |
|
01/21/2011 | vs. St. Francis S.C.P. | FG: 3-8; FT: 3-6; REB: 4; FOUL: 5; STL: 1; TO: 1; 9 Points; |
|
01/14/2011 | vs. Harbor | FG: 4-10; FT: 1-4; REB: 12; FOUL: 3; STL: 1; TO: 1; BLK: 1; 9 Points; |
|
01/12/2011 | vs. Soquel | FG: 1-3; FT: 4-8; 3PT: 1-2; REB: 7; AST: 2; FOUL: 3; TO: 2; BLK: 1; 9 Points; |
|
01/10/2011 | vs. Scotts Valley | FG: 7-14; FT: 5-11; REB: 14; AST: 1; FOUL: 3; STL: 3; BLK: 1; 19 Points; |
|
01/07/2011 | vs. Santa Cruz | FG: 4-10; FT: 1-4; REB: 10; AST: 1; FOUL: 3; STL: 1; TO: 5; 9 Points; |
|
01/04/2011 | vs. Aptos | FG: 2-6; FT: 1-6; REB: 4; FOUL: 1; STL: 2; TO: 1; 5 Points; |
|
12/30/2010 | vs. Santa Clara | FG: 3-6; FT: 7-10; 3PT: 0-2; REB: 8; AST: 2; FOUL: 3; STL: 1; TO: 1; BLK: 2; 13 Points; |
|
12/23/2010 | vs. Piedmont | FG: 5-11; FT: 4-8; REB: 17; AST: 1; FOUL: 2; STL: 1; TO: 2; BLK: 2; 14 Points; |
|
12/21/2010 | vs. Marina | FG: 7-13; REB: 19; TO: 4; 14 Points; |
|
12/18/2010 | vs. Abraham Lincoln (San Jose) | FG: 2-3; FT: 4-9; REB: 7; FOUL: 3; TO: 1; BLK: 2; 8 Points; |
|
12/16/2010 | vs. Menlo Atherton (Atherton) | FG: 3-6; FT: 3-6; REB: 5; FOUL: 1; STL: 2; TO: 2; BLK: 1; 9 Points; |
|
12/14/2010 | vs. Branham (San Jose) | FG: 2-5; FT: 2-4; 3PT: 0-7; REB: 8; AST: 2; FOUL: 5; STL: 1; TO: 1; BLK: 1; 6 Points; |
|
12/11/2010 | vs. Watsonville | FG: 5-9; REB: 5; FOUL: 5; TO: 1; 10 Points; |
|
12/10/2010 | vs. Pioneer (San Jose) | FG: 5-12; FT: 1-4; 3PT: 1-1; REB: 14; FOUL: 3; STL: 4; BLK: 4; 14 Points; |
|
12/09/2010 | vs. Salinas | FG: 1; FT: 0-2; 2 Points; |
|
12/04/2010 | vs. Gilroy | FG: 0-3; FT: 5-11; REB: 3; FOUL: 5; STL: 2; TO: 1; 5 Points; |
|
12/03/2010 | vs. Aptos | FG: 3-14; FT: 1-2; REB: 17; TO: 4; BLK: 1; 7 Points; |
|
12/02/2010 | vs. Watsonville | FG: 1-4; FT: 1-2; 3PT: 0-1; REB: 9; AST: 2; TO: 2; 3 Points; |
|
|
2010-2011 Football | Position: WR/DB | Number: 3 |
All Santa Cruz Coast Athletic League selection. |
11/20/2010 | vs. Menlo School (Atherton) | 0-1 passing, 0yds 0 ints; 1 recepts for 15yds; |
|
11/13/2010 | vs. Harbor | Roberts, Luke 3 yd touchdown reception from Newberry, Zach Connelly, James Kick 4 recepts for 77yds; |
|
11/06/2010 | vs. Santa Cruz | Roberts, Luke 10 yd touchdown reception from Newberry, Zach Connelly, James Kick Roberts, Luke 21 yd touchdown reception from Newberry, Zach Connelly, James Kick 2 recepts for 31yds; 1 tackles;2 assists; |
|
10/22/2010 | vs. Soquel | 2 recepts for 33yds; 1 assists; |
|
10/16/2010 | vs. Aptos | Roberts, Luke 10 yd touchdown reception from Newberry, Zach Failed Kick Roberts, Luke 13 yd touchdown reception from Newberry, Zach Connelly, James Kick 0-1 passing, 0yds 0 ints; 5 recepts for 47yds; |
|
10/09/2010 | vs. St. Francis S.C.P. | Roberts, Luke 8 yd touchdown reception from Newberry, Zach Failed 2 Point conversion 6 recepts for 71yds; 2 assists; |
|
09/04/2010 | vs. Sacred Heart Prepartory (Atherton) | Gorman, Nick 80 yd touchdown reception from Roberts, Luke Connelly, James Kick 1-1 passing, 80yds 0 ints; 4 recepts for 108yds; 1 tackles;2 assists; |
|
|
2009-2010 Boys' Basketball | Position: PF | Number: 55 |
02/16/2010 | vs. Harbor | FG: 3-8; FT: 3-3; REB: 3; STL: 2; 9 Points; |
|
02/11/2010 | vs. St. Francis S.C.P. | FG: 4-8; FT: 1-2; REB: 7; STL: 1; TO: 2; BLK: 3; 9 Points; |
|
02/09/2010 | vs. Soquel | FG: 1; REB: 1; BLK: 1; 2 Points; |
|
02/05/2010 | vs. Harbor | FG: 4-8; FT: 2-5; REB: 13; AST: 2; STL: 2; 10 Points; |
|
02/03/2010 | vs. Aptos | FG: 2-3; FT: 1-3; REB: 7; AST: 1; TO: 1; 5 Points; |
|
02/01/2010 | vs. Santa Cruz | FG: 1-3; FT: 2-4; REB: 10; AST: 1; TO: 1; BLK: 4; 4 Points; |
|
01/29/2010 | vs. Scotts Valley | FG: 2-5; FT: 2-9; REB: 9; AST: 1; STL: 3; TO: 1; BLK: 3; 6 Points; |
|
01/22/2010 | vs. St. Francis S.C.P. | FG: 1-6; FT: 0-2; REB: 7; TO: 1; BLK: 3; 2 Points; |
|
01/21/2010 | vs. Soquel | FG: 0-3; FT: 1-2; REB: 3; STL: 2; 1 Points; |
|
01/16/2010 | vs. Harbor | FG: 1-1; FT: 3-4; REB: 9; 5 Points; |
|
01/14/2010 | vs. Aptos | FG: 3-10; FT: 3-6; REB: 14; STL: 2; TO: 2; 9 Points; |
|
01/12/2010 | vs. Santa Cruz | FG: 1-2; FT: 0-5; REB: 6; FOUL: 2; STL: 1; TO: 4; 2 Points; |
|
01/07/2010 | vs. Scotts Valley | FG: 2-6; REB: 4; FOUL: 2; STL: 1; TO: 1; BLK: 1; 4 Points; |
|
01/02/2010 | vs. Gonzales | FG: 5-12; FT: 4-6; REB: 15; AST: 1; FOUL: 1; BLK: 3; 14 Points; |
|
12/22/2009 | vs. Piedmont | Inactive; |
|
12/15/2009 | vs. Branham (San Jose) | Inactive; |
|
12/12/2009 | vs. Watsonville | Inactive; |
|
12/11/2009 | vs. Scotts Valley | Inactive; |
|
12/10/2009 | vs. Harbor | Inactive; |
|
12/05/2009 | vs. Watsonville | Inactive; |
|
12/04/2009 | vs. Monte Vista Christian | FG: 1-4; FT: 4-8; REB: 7; FOUL: 3; TO: 2; 6 Points; |
|
12/03/2009 | vs. Henry M Gunn Sr (Palo Alto) | FG: 4-7; REB: 11; TO: 3; 8 Points; |
|
12/01/2009 | vs. Sacred Heart Prepartory (Atherton) | FG: 0-5; REB: 6; FOUL: 3; |
|
|
2009-2010 Football | Position: WR/DB | Number: 3 |
Named Santa Cruz Coast Athletic League Junior of the Year. |
11/21/2009 | vs. Sacred Heart Prepartory (Atherton) | Roberts, Luke 13 yd touchdown reception from Romele, Trevor Luera, Alex Kick 1-1 passing, 39yds 0 ints; 3 recepts for 46yds; |
|
11/06/2009 | vs. Harbor | 1 recepts for 13yds; 1 interceptions;1 tackles; |
|
10/31/2009 | vs. Santa Cruz | Roberts, Luke 4 yd touchdown reception from Newberry, Zach Salibi, Patrick 2 pt. conv. 4 recepts for 51yds; 3 tackles;1 assists; |
|
10/24/2009 | vs. Scotts Valley | 3 recepts for 20yds; 2 tackles;3 assists; |
|
10/16/2009 | vs. Soquel | Roberts, Luke 12 yd touchdown reception from Romele, Trevor Luera, Alex Kick 5 recepts for 50yds; |
|
10/09/2009 | vs. Aptos | 1 recepts for 15yds; |
|
10/03/2009 | vs. St. Francis S.C.P. | Roberts, Luke 12 yd touchdown reception from Romele, Trevor Luera, Alex Kick 4 recepts for 71yds; |
|
09/26/2009 | vs. Watsonville | Roberts, Luke 54 yd touchdown reception from Newberry, Zach Newberry, Zach 2 pt. conv. Gorman, Nick 75 yd touchdown reception from Roberts, Luke Luera, Alex Kick 1-1 passing, 75yds 0 ints; 3 recepts for 77yds; 3 tackles;3 assists; |
|
09/18/2009 | vs. Andrew P Hill (San Jose) | 1 tackles;1 assists; |
|
09/11/2009 | vs. Hayward | 2 recepts for 44yds; 3 tackles;2 assists;1 tackles for loss;1 forced fumbles; |
|
09/05/2009 | vs. Alisal | Roberts, Luke 7 yd touchdown reception from Romele, Trevor Luera, Alex Kick 2 recepts for 18yds; 1 pass breakups;1 tackles;1 assists; |
|
|
2008-2009 Boys' Basketball | Position: | Number: 55 |
02/17/2009 | vs. Harbor | FG: 2; 4 Points; |
|
01/27/2009 | vs. Santa Cruz | FG: 1-3; FT: 1-2; FOUL: 2; STL: 1; TO: 1; 3 Points; |
|
01/23/2009 | vs. Aptos | FG: 4-6; FT: 1-2; REB: 6; FOUL: 2; TO: 1; 9 Points; |
|
01/21/2009 | vs. St. Francis S.C.P. | FG: 1-1; FT: 3-4; REB: 2; FOUL: 3; STL: 1; 5 Points; |
|
01/16/2009 | vs. Harbor | FT: 1-1; 1 Points; |
|
01/09/2009 | vs. Soquel | FG: 1-3; FT: 1-2; REB: 10; AST: 1; FOUL: 2; 3 Points; |
|
01/06/2009 | vs. Santa Cruz | FG: 3-6; FT: 1-3; REB: 6; FOUL: 1; TO: 3; BLK: 2; 7 Points; |
|
|
|
|