|
|
10/24/2009 Scotts Valley vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
77 | Basinger, Thomas | OL/DL | 6' 1" | 245 | 2010 |
54 | Beachy, Nico | OL/DL | 6' 1" | 195 | 2010 |
10 | Chase, Micah | WR/DB | 5' 8" | 140 | 2011 |
11 | Christensen, Clay | WR/DB | 6' 1" | 185 | 2010 |
4 | Churchill, David | WR/DB | 5' 8" | 145 | 2010 |
24 | Connelly, James | RB/LB | 5' 9" | 165 | 2011 |
53 | Corbella, Ben | OL/LB | 5' 10" | 175 | 2010 |
51 | Crowley, Prisco | OL/LB | 6' 1" | 200 | 2010 |
70 | D'Amato, Mike | OL/DL | 6' 0" | 195 | 2011 |
87 | Darling, Cree | OL/DL | 6' 2" | 190 | 2010 |
30 | Dirck, Harrison | WR/DB | 6' 1" | 150 | 2010 |
15 | Dubreuil, Brandon | WR/DB | 6' 0" | 175 | 2011 |
52 | Ewing, Scott | OL/DL | 5' 7" | 235 | 2010 |
73 | Furber, Corbin | OL/DL | 6' 0" | 195 | 2011 |
2 | Gorman, Nick | WR/DB | 6' 1" | 185 | 2011 |
58 | Graham, Jacob | OL/DL | 6' 5" | 240 | 2010 |
18 | Greenly, Chris | WR/DB | 5' 9" | 150 | 2010 |
12 | Groswird, Austin | TE/LB | 6' 2" | 180 | 2011 |
17 | Harvey, Carson | WR/DB | 5' 6" | 130 | 2011 |
84 | Herrera, Dan | WR/DB | 5' 10" | 135 | 2011 |
55 | Hester, Luke | OL/LB | 5' 11" | 195 | 2010 |
42 | Kellogg, Logan | RB/LB | 6' 0" | 195 | 2011 |
22 | Lee, Kenny | RB/DL | 5' 8" | 175 | 2010 |
25 | Lipperd, Nick | RB/DB | 5' 11" | 170 | 2011 |
14 | Luera, Alex | TE/LB/K | 6' 1" | 205 | 2010 |
83 | Madison, David | WR/DB | 5' 9" | 150 | 2011 |
48 | McIntosh, Thomas | TE/DL | 5' 11" | 175 | 2011 |
9 | Morse, Ryan | WR/DB/P | 5' 9" | 145 | 2010 |
8 | Newberry, Zach | QB/LB | 6' 0" | 205 | 2011 |
45 | Parker, Russell | RB/OL/LB | 6' 0" | 185 | 2011 |
71 | Patterson, Dylan | OL/DL | 5' 11" | 285 | 2010 |
85 | Payne, Jared | WR/DB | 6' 2" | 200 | 2011 |
32 | Perez, Andre | WR/DB | 5' 9" | 160 | 2010 |
31 | Prunella, Zane | WR/DL | 5' 9" | 170 | 2011 |
35 | Reed, Stephen | RB/LB | 5' 8" | 165 | 2011 |
76 | Richter, Todd | OL/DL | 5' 11" | 280 | 2010 |
3 | Roberts, Luke | WR/DB | 6' 5" | 205 | 2011 |
16 | Romele, Trevor | QB/WR/DB | 6' 1" | 190 | 2010 |
7 | Salibi, Patrick | WR/TE/DB | 6' 1" | 195 | 2010 |
74 | Scruggs, Robert | OL/DL | 6' 2" | 220 | 2010 |
19 | Sherrell, Nick | TE/DL | 5' 9" | 190 | 2011 |
64 | Sidoran, Josh | OL/DL | 6' 0" | 215 | 2011 |
50 | Sladwick, Joey | OL/DL | 5' 6" | 223 | 2011 |
44 | Smith, Jared | TE/OL/DL | 6' 1" | 205 | 2011 |
23 | Stiles, Devon | RB/DB | 5' 9" | 140 | 2011 |
36 | Szakacs, Robert | RB/LB | 6' 1" | 190 | 2010 |
43 | Todd, Kyle | RB/LB | 6' 3" | 220 | 2010 |
34 | Tumbale, Sebastian | RB/LB | 5' 7" | 185 | 2011 |
78 | Walker-Chargin, Dylan | OL/DL | 6' 3" | 245 | 2010 |
5 | Wood, Nathan | WR/DB | 5' 10" | 170 | 2011 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
61 | 84 | 79 | 83 | 0 | 307 |
|
Yardage Gained |
2436 | 1457 | 3893 |
|
Scoring Breakdown |
Rushing | 31 | 186 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 35 | 35 |
Two Point | 4 | 8 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
45 | 89 | 71 | 102 | 0 | 307 |
|
Yardage Allowed |
2215 | 1815 | 4030 |
|
Opponent Scoring Breakdown |
Rushing | 22 | 132 |
Passing | 17 | 102 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 31 | 31 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|