|
|
11/12/2005 Soquel vs. San Lorenzo Valley | Photo by Richard Ulrich [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aboud, Kevin | | | | |
| Allen, Danny | | | | 2006 |
| Burgess, Brenden | | 5' 9" | 200 | 2007 |
| Conrad, Clayton | | | | 2006 |
| Davis, Josh | | | | 2006 |
| Dineen, Geoff | | 5' 9" | 175 | 2007 |
| Dwyer, Tim | | | | 2007 |
| Foret, Terry | | | | |
| Gallagher, Ed | | | | 2006 |
| Geoff, Dineen | | | | |
| Gilbert, Nathan | | | | 2006 |
| Gorman, Clint | | 5' 11" | 165 | 2007 |
| Green, Colton | | 5' 9" | 155 | 2007 |
| Haghighi, Cyrus | | | | 2006 |
| Harbert, Dylan | | 5' 10" | 195 | 2007 |
| Headley, Eric | | | | 2006 |
| Johnson, Nick | | 5' 11" | 175 | 2007 |
| Jones, Nathan | | | | 2006 |
| Kiel, Matt | | | | 2006 |
| Lego, Russell | | | | 2006 |
| Lord, Justin | | | | |
| Lumazar, Chris | | 5' 9" | 190 | 2007 |
| McCann, Austin | | | | 2006 |
| McGhee, Cody | | 5' 8" | 160 | 2007 |
| McGinnis, Darin | | 6' 2" | 180 | 2007 |
| Morris, Kyle | | 6' 3" | 175 | 2007 |
| Noce, Andrew | | 5' 6" | 180 | 2007 |
| O'Conner, Tyler | | 6' 3" | 215 | 2007 |
| O'Leary, Shane | | | | |
| Pavlina, Scott | | 5' 10" | 185 | 2007 |
| Prather, Harlan | | | | 2006 |
| Roberts, Adam | | | | |
| Sosaia, Julius | | 6' 4" | 245 | 2007 |
| Stephens, Jesse | | | | 2006 |
| Swenson, Greg | | 5' 9" | 165 | 2007 |
| Toulouse, Brian | | | | |
| Triant, Andy | | | | 2006 |
| Vencill, Ryan | | | | |
| Vitale, Chris | | 6' 0" | 205 | 2007 |
| Wels, Chris | | | | |
| West, Taylor | | 6' 2" | 175 | 2007 |
| Williams, Jake | | | | 2006 |
| Williams, Matt | | 5' 10" | 165 | 2007 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
111 | 135 | 55 | 58 | 0 | 359 |
|
Yardage Gained |
1933 | 1524 | 3457 |
|
Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 19 | 114 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 43 | 43 |
Two Point | 1 | 2 |
Interception Return | 4 | 24 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
65 | 38 | 29 | 70 | 0 | 202 |
|
Yardage Allowed |
1952 | 888 | 2840 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 6 | 18 |
Extra Point | 16 | 16 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|