2005-2006 Boys' Volleyball | Position: | Number: |
Named to the San Luis Obispo Town Invitational All-Tournament Team. All Santa Cruz County Athletic League selection. |
05/11/2006 | vs. Valley Christian (San Jose) | 3 Sets Played; 7 Kills; 4 Blocks; |
|
05/05/2006 | vs. Mount Madonna School | 3 Sets Played; 8 Kills; 4 Blocks; |
|
04/06/2006 | vs. Scotts Valley | 4 Sets Played; 6 Kills; 7 Blocks; |
|
03/14/2006 | vs. Scotts Valley | 4 Sets Played; 11 Kills; |
|
|
2005-2006 Football | Position: | Number: |
Named Santa Cruz County Athletic League Co-Lineman of the Year. |
11/19/2005 | vs. Palma | 2 tackles;1 assists; |
|
11/12/2005 | vs. Soquel | 2 assists; |
|
11/05/2005 | vs. Harbor | 1 tackles; |
|
10/29/2005 | vs. Scotts Valley | 1 assists; |
|
10/21/2005 | vs. Santa Cruz | 1 assists; |
|
10/15/2005 | vs. Watsonville | 2 tackles;1 assists; |
|
10/08/2005 | vs. North Monterey County | 1 tackles; |
|
09/30/2005 | vs. Aptos | Conrad, Clayton 0 yd fumble return Kiel, Matt Kick 1 fumbles recovered; |
|
09/24/2005 | vs. Gilroy | 1 pass breakups;2 tackles;2 assists; |
|
09/17/2005 | vs. Saint Ignatius College Prep (San Francisco) | 1 tackles;1 assists; |
|
09/10/2005 | vs. Hollister | 3 tackles;1 assists;1 fumbles recovered; |
|
|
2004-2005 Boys' Volleyball | Position: | Number: |
All Santa Cruz County Athletic League selection. |
05/05/2005 | vs. Mount Madonna School | 3 Sets Played; 9 Kills; |
|
04/28/2005 | vs. Soquel | 3 Sets Played; 7 Kills; 5 Blocks; |
|
04/14/2005 | vs. Mount Madonna School | 4 Sets Played; 11 Kills; 6 Blocks; |
|
03/17/2005 | vs. Watsonville | 3 Sets Played; 7 Kills; |
|
03/15/2005 | vs. Mount Madonna School | 5 Sets Played; 6 Kills; 8 Blocks; |
|
03/11/2005 | vs. Aptos | 3 Sets Played; 3 Kills; 4 Blocks; |
|
03/08/2005 | vs. Scotts Valley | 4 Sets Played; 6 Kills; |
|
03/03/2005 | vs. Alisal | 3 Sets Played; 8 Kills; 2 Digs; 2 Blocks; 2 Aces; |
|
02/24/2005 | vs. Seaside | 3 Sets Played; 9 Kills; 3 Blocks; |
|
|
2003-2004 Boys' Volleyball | Position: | Number: |
04/19/2004 | vs. Homestead (Cupertino) | 3 Sets Played; 5 Kills; 4 Blocks; |
|
04/01/2004 | vs. Soquel | 3 Sets Played; 7 Kills; |
|
|