Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/10/2007 North Monterey County vs. Monte Vista Christian | Photo by Larry Clyatt [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
69 | Agoy, Anthony | OL/DL | 5' 8" | 240 | 2008 |
87 | Aguiar, Mario | TE | | | 2008 |
2 | Aguillon, Alex | QB | 5' 9" | 135 | 2008 |
72 | Ballin, Jose | OL/DL | | | 2008 |
82 | Baum, Chad | TE/LB | | | 2008 |
64 | Bories, T.J. | OL/DL | 6' 0" | 260 | 2008 |
71 | Colton, Cori | OL/DL | | | 2009 |
1 | Damasco, Reuben | RB/DB | 5' 6" | 155 | 2008 |
75 | DeWitt, John | DL | 6' 0" | 270 | 2008 |
77 | Evans, Justin | OL/DL | | | 2008 |
6 | Garnett, Matt | RB | | | 2008 |
55 | Glenn, Riley | C/LB | 6' 1" | 225 | 2008 |
8 | Guerrero, Justice | RB/DB | 5' 6" | 155 | 2008 |
58 | Hansen, Jason | OL/DL | 6' 2" | 230 | 2008 |
32 | Hernandez, Juan | RB/DB | | | 2009 |
4 | Hirt, Todd | RB/DB | 5' 10" | 160 | 2008 |
0 | Johnson, Cody | OL/DL | | | 2009 |
25 | Luna, Juan | WR/S | | | 2009 |
33 | McClair, David | OL/DL | 6' 2" | 210 | 2008 |
30 | Miller, Alex | WR | | | 2009 |
35 | Montenegro, Chris | WR/DB | 5' 6" | 155 | 2008 |
80 | Murphy, Garret | WR/S | | | 2009 |
81 | Odell, Dustin | WR | 5' 11" | 155 | 2008 |
12 | Odell, Daniel | QB/S | 6' 4" | 185 | 2008 |
42 | Ortega, Alex | WR | | | 2008 |
9 | Palacios, Brandon | RB/DB | | | 2008 |
| Perez, Unknown | | | | |
39 | Quintero, Julian | RB/LB | 5' 8" | 160 | 2014 |
11 | Ramirez, Fernando | RB/DB | | | 2008 |
24 | Ramirez, Miquel | WR/S | | | 2009 |
7 | Resendiz, Sebastian | RB/DB | | | 2008 |
44 | Reynolds, D.J. | RB/LB | | | 2009 |
90 | Robinson, Allen | OL/DL | | | 2009 |
38 | Romero, Luis | LB | 5' 9" | 175 | 2008 |
78 | Rudd, Ryan | OL/DL | | | 2009 |
59 | Salas, Jason | OL/DL | | | 2009 |
88 | Salinas, Michael | WR | 6' 3" | 170 | 2008 |
45 | Shaw, Nathan | TE/LB | 5' 9" | 180 | 2008 |
52 | Tate, Joshua | C/LB | | | 2008 |
16 | Todd, Dillon | QB | | | 2009 |
5 | Todd, Kevin | QB/LB | | | 2008 |
22 | Trathen, Nick | RB/DB | 5' 3" | 120 | 2008 |
99 | Valdivias, Gabriel | OL/DL | | | 2009 |
95 | Villareal, Jose | DL | | | 2009 |
68 | Yamamoto, Quinn | OL/DL | | | 2009 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
68 | 53 | 34 | 68 | 0 | 223 |
|
Yardage Gained |
1922 | 579 | 2501 |
|
Scoring Breakdown |
Rushing | 24 | 144 |
Passing | 4 | 24 |
Kickoff Return | 0 | 0 |
Punt Return | 3 | 18 |
Field Goal | 1 | 3 |
Extra Point | 18 | 18 |
Two Point | 1 | 2 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
16 | 79 | 55 | 34 | 0 | 184 |
|
Yardage Allowed |
1115 | 1058 | 2173 |
|
Opponent Scoring Breakdown |
Rushing | 13 | 78 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 19 | 19 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|