Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jason Hansen
School: North Monterey County
Height: 6' 2"
Weight: 230
Grad. Year: 2008
2007-2008 BaseballPosition: 3BNumber: 33
2007-2008 Boys' BasketballPosition: Number:
02/01/2008vs. Monte Vista ChristianFG: 2; FT: 7-9; 11 Points;

01/30/2008vs. Pajaro ValleyFT: 1-2; 1 Points;

01/24/2008vs. MontereyFG: 1; 2 Points;

01/16/2008vs. Monte Vista ChristianFG: 1; 2 Points;

01/03/2008vs. GilroyFG: 1; 2 Points;

12/28/2007vs. HollisterFG: 1; 2 Points;

12/27/2007vs. SoledadFG: 4; FT: 0-2; 8 Points;

12/19/2007vs. HarborFG: 1; 2 Points;

12/18/2007vs. Santa CruzFG: 4; FT: 0-1; 8 Points;

12/14/2007vs. Everett AlvarezFG: 1; 2 Points;

12/05/2007vs. Fremont (Sunnyvale)FG: 1; 2 Points;

12/04/2007vs. SoledadFG: 2; FT: 1-2; 5 Points;

11/27/2007vs. CarmelFG: 1; FT: 2-5; 4 Points;

2007-2008 FootballPosition: OL/DLNumber: 58
11/10/2007vs. Monte Vista Christian1 sacks;

2006-2007 FootballPosition: OL/DLNumber: 58
 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.