2010-2011 Individual Honors |
Aliotti, Gaspare | Off. Tackle |
DeGeorge, Doug | Defensive End |
Franks, Andrew | Defensive Back |
Gertz, Ronnie | Guard |
Govan, Lucas | Center |
Koucky, Jordan | Defensive Line |
Osornio, Jimmy | Running Back |
Pearson, Devin | Quarterback |
Reimer, Jesse | Linebacker |
Shyvers, Jacob | Safety |
Woodward, Garret | Wide Receiver |
|
|
9/3/2010 Carmel vs. St. Francis S.C.P. | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
71 | Aliotti, Gaspare | OL/DL | | | 2012 |
67 | Anderson, Ryan | OL/DL | | | 2012 |
28 | Braun, Mason | WR/DB | | | 2013 |
39 | Carmenita, Jack | RB/WR | | | 2013 |
1 | Coronado, Josh | WR/DB | | | 2011 |
9 | Cosgrove, Jasper | WR/DB | | | 2012 |
80 | Crane, Mac | WR/DB | | | 2011 |
30 | Damapong, Mickey | OL/DL | | | 2012 |
58 | DeGeorge, Doug | OL/DL | | | 2011 |
82 | Duncan, John | WR/DB | | | 2012 |
81 | Enriquez, Martin | WR/DB | | | 2012 |
22 | Franks, Andrew | WR/DB | | | 2011 |
56 | Gertz, Ronnie | OL/DL | | | 2011 |
54 | Govan, Lucas | OL/DL | | | 2012 |
89 | Haas, Prycen | WR/DB | | | 2011 |
7 | Hagemeyer, Julien | UTIL | | | 2011 |
2 | Jasper, Kevin | WR/DB | | | 2011 |
62 | Jespersen, Will | OL/DL | | | 2012 |
64 | Jones, Trent | OL/DL | | | 2012 |
66 | Kaufman, Billy | OL/DL | | | 2011 |
5 | Kim, Ty | WR/DB | | | 2012 |
3 | Knight, Tyler | WR/DB | | | 2012 |
60 | Koontz, Harrison | RB/LB | | | 2012 |
50 | Koucky, Jordan | OL/DL | | | 2011 |
70 | Kraniy, Anton | RB/LB | | | 2012 |
77 | Larmour, Jovian | OL/DL | | | 2011 |
74 | Leach, Stephen | OL/DL | | | 2012 |
4 | Lund, Marcus | QB/WR | | | 2012 |
51 | Manas, Alec | OL/DL | | | 2012 |
34 | Markow, Zach | RB/LB | | | 2012 |
32 | McGuire, Garrett | RB/LB | | | 2013 |
44 | Miguel, Nino | RB/LB | | | 2011 |
26 | Most, Jesse | WR/DB | | | 2012 |
55 | Newton, Alex | OL/DL | | | 2011 |
12 | Osornio, Jimmy | RB/LB | | | 2011 |
8 | Pearson, Devin | QB/DB | | | 2012 |
21 | Perault, Henry | WR/DB | | | 2011 |
63 | Petersen, Jon | RB/LB | | | 2012 |
6 | Phinny, Brendan | WR/DB | | | 2012 |
33 | Reimer, Jesse | RB/LB | | | 2011 |
38 | Reining, Ben | WR/DB | | | 2012 |
23 | Richards, Cameron | RB/LB | | | 2011 |
16 | Rodrigues, Richie | WR/DB | | | 2011 |
75 | Sauer, Kodiak | OL/DL | | | 2012 |
61 | Schneider, Zack | OL/DL | | | 2012 |
72 | Serrano, Gonzalo | OL/DL | | | 2012 |
24 | Shyvers, Jacob | WR/DB | | | 2012 |
| Smith, Holden | | | | 2014 |
57 | Southall, Lyle | OL/DL | | | 2012 |
40 | Sweidan, Georgy | RB/LB | | | 2011 |
| Tapson, Traven | qb | | | 2013 |
10 | Wilcox, Cole | WR/DB | | | 2012 |
76 | Williams, Stuart | OL/DL | | | 2012 |
11 | Woodward, Garret | QB/WR | | | 2011 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
200 | 149 | 124 | 127 | 0 | 600 |
|
Yardage Gained |
2926 | 2909 | 5835 |
|
Scoring Breakdown |
Rushing | 54 | 324 |
Passing | 26 | 156 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 58 | 58 |
Two Point | 12 | 24 |
Interception Return | 2 | 12 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
49 | 55 | 63 | 92 | 0 | 259 |
|
Yardage Allowed |
1920 | 1239 | 3159 |
|
Opponent Scoring Breakdown |
Rushing | 23 | 138 |
Passing | 11 | 66 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 4 | 8 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|