|
|
10/4/2008 Aptos vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
21 | Beaudoin, Zach | RB/C | 6'0 | 165 | 2010 |
16 | Caufman, Joey | X/DB | 6'0 | 170 | 2009 |
25 | Ensminger, Dana | RB/LB | 6' 1" | 192 | 2009 |
26 | Evers, Carson | RB/LB | 5'10 | 180 | 2010 |
28 | Frogley, Tyler | Z/DB | 5' 7" | 180 | 2009 |
7 | Gluhan, Kody | X/DB | 5' 7" | 160 | 2009 |
80 | Goody, Kyle | X/DB | 6'3 | 185 | 2009 |
6 | Harper, Alex | Z/DB | 5'9 | 170 | 2010 |
56 | Howe, Nolan | OL/DL | 6'3 | 235 | 2010 |
5 | Love, Dylan | X/DB | 5' 9" | 170 | 2009 |
91 | Luiz, Brandon | Y/LB | 6'1 | 180 | 2010 |
58 | MacAbuhay, Phillip | OL/DL | 5' 11" | 200 | 2009 |
34 | McCreesh, Pat | Y/LB | 5' 11" | 182 | 2009 |
42 | Mehl, Evan | RB/DL | 5' 10" | 205 | 2010 |
65 | Meza, Rigo | OL/DL | 5'7 | 181 | 2010 |
3 | Montes, Henry | RB/DB | 5' 9" | 145 | 2009 |
12 | Norton, Miles | QB/DB | 6'2 | 176 | 2010 |
32 | Pelayo, Chris | RB/LB | 5'8 | 156 | 2010 |
84 | Pelayo, Adam | Y/LB | 5'11 | 179 | 2009 |
4 | Powell, Zack | RB/LB | 6' 0" | 170 | 2010 |
| Ruiz, Brandon | | | | |
86 | Samsinger, Marco | X/DB | 5'10 | 180 | 2009 |
54 | Simmons, Griffin | OL/DL | 6'1 | 220 | 2009 |
72 | Streig, James | OL/DL | 5'10 | 164 | 2010 |
75 | Sutter, Joe | OL/DL | 5'11 | 275 | 2009 |
74 | Velez, John | OL/DL | 5'8 | 207 | 2010 |
55 | Williamson, Brian | OL/DL | 6'1 | 221 | 2009 |
|
|
|
PCAL Gabilan Co-Champs |
2022-2023 |
|
CCS Div. III Open Champs |
2018-2019 |
|
|
CCS Div. IV Champs |
2015-2016 |
|
|
CCS Div. III Champs |
2014-2015 |
|
|
CCS Div. III Champs |
2013-2014 |
|
| |
| |
|
CCS Div. II Champs |
2003-2004 |
|
| |
| |
Team Offense |
Score By Quarter |
46 | 68 | 27 | 46 | 0 | 187 |
|
Yardage Gained |
1303 | 1118 | 2421 |
|
Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 7 | 42 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 10 | 10 |
Two Point | 5 | 10 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
51 | 72 | 63 | 68 | 0 | 254 |
|
Yardage Allowed |
1467 | 1582 | 3049 |
|
Opponent Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 18 | 108 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 23 | 23 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|