|
2008-2009 Baseball | Position: | Number: |
|
2008-2009 Boys' Basketball | Position: Guard | Number: 25 |
|
2008-2009 Football | Position: RB/LB | Number: 25 |
11/15/2008 | vs. Harbor | Ensminger, Dana 12 yd touchdown run Mehl, Evan 2 pt. conv. Montes, Henry 3 yd touchdown run Ensminger, Dana Kick Ensminger, Dana 29 yd touchdown run Ensminger, Dana Kick 5 carries for 48yds; 3 tackles;1 sacks; |
|
11/07/2008 | vs. Santa Cruz | 2 carries for 9yds; 2 recepts for 39yds; 5 tackles;1 assists;1 tackles for loss; |
|
10/31/2008 | vs. Scotts Valley | Powell, Zack 84 yd touchdown reception from Norton, Miles Ensminger, Dana Kick Powell, Zack 65 yd touchdown run Ensminger, Dana Kick Powell, Zack 25 yd touchdown reception from Norton, Miles Ensminger, Dana Kick 6 tackles;8 assists;3 tackles for loss; |
|
10/24/2008 | vs. Soquel | 1 carries for -3yds; 2 tackles;8 assists;1 fumbles recovered; |
|
10/10/2008 | vs. St. Francis S.C.P. | Caufman, Joey 26 yd touchdown reception from Norton, Miles Ensminger, Dana Kick 2 tackles;5 assists;1 tackles for loss; |
|
10/04/2008 | vs. San Lorenzo Valley | Ensminger, Dana 22 yd field goal 2 carries for 20yds; 7 tackles;5 assists;1 tackles for loss; |
|
09/27/2008 | vs. Pacific Grove | Powell, Zack 4 yd touchdown run Ensminger, Dana Kick Evers, Carson 4 yd touchdown run Ensminger, Dana Kick Powell, Zack 56 yd touchdown run Ensminger, Dana 2 pt. conv. Harper, Alex 3 yd touchdown run Ensminger, Dana Kick 3 tackles;3 assists; |
|
09/19/2008 | vs. Watsonville | Valenzuela, Duni 14 yd touchdown reception from Norton, Miles Ensminger, Dana Kick
|
|
09/12/2008 | vs. Monterey | 2 tackles;3 assists; |
|
09/05/2008 | vs. Acalanes (Lafayette) | 1 tackles;9 assists; |
|
|
2007-2008 Baseball | Position: | Number: 18 |
|
2007-2008 Boys' Basketball | Position: | Number: 25 |
01/24/2008 | vs. Santa Cruz | FG: 1; FT: 2-2; FOUL: 2; 4 Points; |
|
01/10/2008 | vs. Soquel | FG: 1; REB: 1; AST: 2; FOUL: 5; STL: 2; TO: 1; BLK: 1; 2 Points; |
|
01/08/2008 | vs. San Lorenzo Valley | 3PT: 0-1; FOUL: 3; |
|
01/02/2008 | vs. Scotts Valley | Inactive; |
|
12/28/2007 | vs. Pioneer Valley (Santa Maria) | FG: 0-1; 3PT: 0-1; REB: 1; FOUL: 2; TO: 3; |
|
12/27/2007 | vs. Adrian C Wilcox (Santa Clara) | FG: 2-4; REB: 4; AST: 1; FOUL: 3; TO: 3; 4 Points; |
|
12/21/2007 | vs. Seaside | FG: 1-3; AST: 3; FOUL: 2; STL: 2; TO: 5; 2 Points; |
|
12/19/2007 | vs. Saint Ignatius College Prep (San Francisco) | FG: 0-2; 3PT: 0-1; REB: 3; AST: 4; FOUL: 1; TO: 1; |
|
12/15/2007 | vs. Pajaro Valley | FG: 1-1; 3PT: 0-1; REB: 2; AST: 6; FOUL: 3; STL: 3; TO: 3; 2 Points; |
|
12/14/2007 | vs. Harbor | FG: 0-1; FT: 1-2; REB: 3; AST: 3; STL: 1; TO: 2; 1 Points; |
|
12/13/2007 | vs. North Monterey County | FG: 1-4; FT: 2-2; AST: 1; STL: 1; TO: 2; 4 Points; |
|
12/07/2007 | vs. Salinas | 3PT: 0-1; TO: 1; |
|
12/06/2007 | vs. Saint Francis (Mountain View) | REB: 2; TO: 2; |
|
12/04/2007 | vs. North Salinas | |
|
12/01/2007 | vs. Watsonville | FT: 0-1; REB: 1; AST: 1; BLK: 1; |
|
11/30/2007 | vs. Pioneer (San Jose) | TO: 2; |
|
11/29/2007 | vs. Monte Vista Christian | FG: 1-1; REB: 1; AST: 1; STL: 2; TO: 1; 2 Points; |
|
11/27/2007 | vs. Salinas | REB: 2; STL: 1; TO: 2; |
|
|
2007-2008 Football | Position: RB/LB | Number: 25 |
All Santa Cruz County Athletic League selection. |
11/09/2007 | vs. San Lorenzo Valley | 1 carries for -1yds; |
|
11/02/2007 | vs. Harbor | Williams, Aaron 12 yd touchdown run Ensminger, Dana Kick Williams, Aaron 1 yd touchdown run Ensminger, Dana Kick Judge, John 45 yd touchdown run Ensminger, Dana Kick Willoughby, Dylan 45 yd punt block return Ensminger, Dana Kick Ensminger, Dana 1 yd touchdown run Ensminger, Dana Kick Montes, Henry 1 yd touchdown run Ensminger, Dana Kick 1 carries for 1yds; 1 interceptions; |
|
10/26/2007 | vs. Santa Cruz | Williams, Aaron 3 yd touchdown run Ensminger, Dana Kick Williams, Aaron 2 yd touchdown run Ensminger, Dana Kick
|
|
10/19/2007 | vs. Scotts Valley | Judge, John 58 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick Judge, John 47 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick 1 carries for 3yds; 1 recepts for 8yds; |
|
10/12/2007 | vs. Soquel | Judge, John 27 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick Williams, Aaron 85 yd touchdown run Ensminger, Dana Kick Williams, Aaron 4 yd touchdown run Ensminger, Dana Kick Raymond, Tyler 60 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick 2 carries for 13yds; |
|
09/28/2007 | vs. St. Francis S.C.P. | Yeamen, Ryan 38 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick Williams, Aaron 65 yd punt return Ensminger, Dana Kick Williams, Aaron 73 yd touchdown run Ensminger, Dana Kick Ensminger, Dana 32 yd touchdown run Ensminger, Dana Kick Callahan, Matt 13 yd touchdown run Ensminger, Dana Kick 2 carries for 30yds; |
|
09/21/2007 | vs. Pacific Grove | Judge, John 48 yd touchdown run Ensminger, Dana Kick
|
|
09/14/2007 | vs. Watsonville | Worden, Curtis 3 yd touchdown run Ensminger, Dana Kick Rodriguez, Robert 10 yd touchdown reception from Worden, Curtis Ensminger, Dana Kick 1 carries for 0yds; 3 sacks; |
|
09/07/2007 | vs. Monterey | 5 carries for 19yds; 1 recepts for 7yds; |
|
08/31/2007 | vs. Arroyo Grande | 14 carries for 83yds; 1 recepts for 11yds; |
|
|
2006-2007 Baseball | Position: | Number: |
03/16/2007 | vs. St. Francis S.C.P. | IP: 2.0; H: 2; R: 2; ER: 2; K: 2; AB: 2; H: 1; |
|
02/17/2007 | vs. Andrew P Hill (San Jose) | AB: 2; R: 1; H: 1; BB: 1; |
|
|
2006-2007 Football | Position: RB/LB | Number: 42 |
11/03/2006 | vs. Soquel | 2 carries for 11yds; |
|
10/27/2006 | vs. Santa Cruz | 1 carries for 4yds; |
|
10/20/2006 | vs. Scotts Valley | Ensminger, Dana 4 yd touchdown run Hogue, Jason 2 pt. conv. 2 carries for 10yds; |
|
09/29/2006 | vs. Watsonville | Ensminger, Dana 30 yd touchdown reception from Worden, Curtis Glaum, Aaron 2 pt. conv. 3 carries for 17yds; 1 recepts for 30yds; |
|
09/15/2006 | vs. Pajaro Valley | 5 carries for 28yds; |
|
|
|
|