2011-2012 Individual Honors |
|
|
3/6/2012 San Lorenzo Valley vs. Harbor | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aban, Jason | | | | |
| Del Toro, Fernando | | | | 2013 |
| Fonseca, Garrett | | | | 2013 |
| Guerrero, Cesar | | | | 2014 |
| Harris, Cory | | 6' | 185 | 2013 |
| Koenig, Austin | | | | 2014 |
| Meza, Javier | | | | 2013 |
| Mojica, Luis | | | | 2012 |
| Monjes, Bryan | | | | 2012 |
| Olvera, Jose | | | | 2013 |
| Vahradian, Dylan | | | | 2013 |
| York, Alex | | | | 2013 |
|
|
|
Team Offense |
Avg. Points Scored By Set |
For 20 of 33 games played |
Set # | Sets Played | Avg./Set |
1 | 20 | 21.4 |
2 | 20 | 20.1 |
3 | 15 | 23.1 |
4 | 7 | 21.1 |
5 | 4 | 12.5 |
Avg. Points/Game | 20.8 |
Team Defense |
Avg. Points Allowed By Set |
For 20 of 33 games played |
Set # | Sets Played | Avg./Set |
1 | 20 | 22.2 |
2 | 20 | 22.0 |
3 | 15 | 21.9 |
4 | 7 | 22.7 |
5 | 4 | 14.0 |
Avg. Points/Game | 21.6 |
|