| 
 
 
 | 
							
								|  |  |  
								| 
	
		
	 
		| League Record: 6-3-1 |  | Overall Record: 8-4-5 |  
		| Mon Nov 19 | at Salinas | W 1-0 |  
		| Sat Nov 24 | at North Salinas | T 0-0 |  
		| Thu Nov 29 | at Gonzales | 5:45PM |  
		| Fri Nov 30 | at Gilroy | L 0-2 |  
		| Sat Dec 1 | 
			
				| Homestead Christmas Cup XXV |  
				| Gold Bracket Results |  
				| Palo Alto Senior (Palo Alto) | T 1-1 |  
				|  |  |  
		| Thu Dec 6 | 
			
				| Homestead Christmas Cup XXV |  
				| Gold Bracket Results |  
				| Los Gatos | 6:00PM |  
				|  |  |  
		| Sat Dec 8 | 
			
				| Homestead Christmas Cup XXV |  
				| Gold Bracket Results |  
				| Menlo Atherton (Atherton) | 1:15PM |  
				|  |  |  
		| Thu Dec 20 | at Greenfield | T 1-1 |  
		| Tue Jan 8* | Alisal | T 0-0 |  
		| Tue Jan 15* | at North Monterey County | W 4-0 |  
		| Wed Jan 16* | Watsonville | L 0-1 |  
		| Fri Jan 18* | Soledad | L 1-4 |  
		| Wed Jan 23* | Hollister | W 2-1 |  
		| Fri Jan 25* | at Alisal | W 1-0 |  
		| Mon Jan 28* | at Watsonville | L 0-2 |  
		| Thu Jan 31* | North Monterey County | W 5-1 |  
		| Tue Feb 5* | at Soledad | W 2-1 |  
		| Thu Feb 7* | at Hollister Baler Senior Night
 | W 2-1 |  
		| Sat Feb 16 | 
			
				| CCS D II Playoffs |  
				| CCS D II Quarterfinals @ Alvarez HS Results |  
				| Leland (San Jose) | W 2-0 |  
				|  |  |  
		| Wed Feb 20 | 
			
				| CCS D II Playoffs |  
				| CCS D II Quarterfinals @ Alvarez HS Results |  
				| Archbishop Mitty (San Jose) | T 0-0 |  
				|  |  |  
		| * Denotes League Game |  |  |  
								|  |  |  |  | 
	
		
	 
		| 
			
				| NorCal Div. I Champs
 |  
				| 2024-2025 |  | 
			
				| CCS Div. I Champs
 |  
				| 2024-2025 |  |  
		| 
			
				| PCAL Gabilan Champs
 |  
				| 2024-2025 |  | 
			
				| CCS Div. III Champs
 |  
				| 2023-2024 |  |  
		| 
			
				| MBL Pacific Champs
 |  
				| 2012-2013 |  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 1 | 2 | 0 | 3 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 3 | 6 | 0 | 9 |  |  |