|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Blaxter, Henry | | | | 2025 |
| Booth, Jack | | | | |
| Brandler, Luke | | | | 2025 |
| Bui, Quan | | | | |
| Dorian, Ardan | | | | |
| Esquino Espejo, Santiago | | | | |
| Hahn, Nathaniel | | | | |
| Longe, Tami | | | | 2022 |
| Mena Samano, Alvaro | | | | |
| Metcalf, Win | | | | |
| Ochoa Collignon, Nico | | | | |
| Park, Ryan | | | | |
| Sanchez Reyes, Santiago | | | | |
| Schmittgens, Owen | | | | |
|
|
|
CCS Div. V Champs |
| 2023-2024 |
|
PCAL Cypress Co-Champs |
| 2023-2024 |
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 18 | 18 | 0 | 36 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 13 | 5 | 0 | 18 |
|
|