| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Aquino, Adryan |  |  |  | 2022 |  
		|  | Ayala, Adrian |  |  |  | 2021 |  
		|  | Azer, Shady |  |  |  | 2022 |  
		|  | Biondi, Anthony |  |  |  | 2022 |  
		|  | Borman, Aidan |  |  |  | 2021 |  
		|  | Cho, Elliot |  |  |  | 2021 |  
		|  | Colmenares-Garcia, Omar |  |  |  | 2022 |  
		|  | Erickson, Jorge |  |  |  | 2022 |  
		|  | Esparza, Kevin |  |  |  | 2022 |  
		|  | Garcia, John |  |  |  | 2022 |  
		|  | Haney, Jakob |  |  |  | 2019 |  
		|  | Haney, Gavin |  |  |  | 2022 |  
		|  | Jones, Connor |  |  |  | 2019 |  
		|  | Kavanagh Ramos, Lorenzo |  |  |  | 2019 |  
		|  | Kim-Sanders, Caelum |  |  |  | 2019 |  
		|  | Kuska, Kaleb |  |  |  | 2022 |  
		|  | Lynberg, Andrew |  |  |  | 2019 |  
		|  | Perez, Chris |  |  |  | 2022 |  
		|  | Podell, Chase |  |  |  | 2019 |  
		|  | Rice, Sawyer |  |  |  | 2022 |  
		|  | Rice, Robertson |  |  |  | 2020 |  
		|  | Rodas-Mendoza, Sergi |  |  |  | 2020 |  
		|  | Rosas, Christopher |  |  |  | 2022 |  
		|  | Ward, Camren |  |  |  | 2022 |  
		|  | Yanez, Jeremiah |  |  |  | 2019 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Santa Lucia Champs
 |  
				| 2018-2019 |  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 44 | 41 | 1 | 86 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 14 | 23 | 1 | 38 |  |  |