| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Bonilla, Walter |  |  |  | 2026 |  
		|  | Bonilla Ojendis, Ethan |  |  |  | 2026 |  
		|  | Coronel-Cuevas, Sebastian |  |  |  | 2027 |  
		|  | Figueroa, Joaquin |  |  |  | 2026 |  
		|  | Garcia, Ethan |  |  |  | 2027 |  
		|  | Hernandez, Giancarlos |  |  |  | 2027 |  
		|  | Jimenez, Ethan |  |  |  | 2028 |  
		|  | Klapper, Shmuel |  |  |  | 2027 |  
		|  | Majid, Elyas |  |  |  | 2027 |  
		|  | Martinez Perez, Marvin |  |  |  | 2026 |  
		|  | Mocada Jimenez, Jonathan |  |  |  | 2027 |  
		|  | Rawson, Liam |  |  |  | 2026 |  
		|  | Reyes Guzman, Yahir |  |  |  | 2028 |  
		|  | Rodriguez Alonso, Angel |  |  |  | 2028 |  
		|  | Sumano Arango, Giovanni |  |  |  | 2026 |  
		|  | Torrente, Marco |  |  |  | 2028 |  
		|  | Trego, Tristann |  |  |  | 2027 |  
		|  | Vasquez Moreno, Andy |  |  |  | 2026 |  
		|  | Velasquez Romero, Kevin |  |  |  | 2027 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| MBL Pacific Champs
 |  
				| 2016-2017 |  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 0 | 0 | 0 | 0 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 0 | 0 | 0 | 0 |  |  |