|
|
|
League Record: 7-1-4 | | Overall Record: 15-5-6 |
Tue Nov 27 | |
Thu Nov 29 |
Homestead Christmas Cup |
Group C Results |
Monta Vista (Cupertino) | W 1-0 |
|
|
Sat Dec 1 |
Homestead Christmas Cup |
Group C Results |
Leland (San Jose) | W 2-1 |
|
|
Mon Dec 3 |
Homestead Christmas Cup |
Group C Results |
Piedmont Hills (San Jose) | L 1-2 |
|
|
Wed Dec 5 | Archbishop Mitty (San Jose) | W 1-0 |
Fri Dec 7 | Bellarmine College Preparatory (San Jose) | L 0-3 |
Tue Dec 11* | Everett Alvarez | T 0-0 |
Thu Dec 13* | at Hollister | W 1-0 |
Fri Dec 14 |
DeLaSalle College Showcase |
Results |
Bishop Odowd (Oakland) | T 0-0 |
|
|
Sat Dec 15 |
DeLaSalle College Showcase |
Results |
Richmond | W 2-1 |
|
|
Mon Dec 17 |
Homestead Christmas Cup |
Round of 16 Results |
Valley Christian (San Jose) | W 3-0 |
|
|
Tue Dec 18 |
Homestead Christmas Cup |
Round of 8 Results |
Abraham Lincoln (San Jose) | T 1-1 |
|
|
Fri Dec 21 | |
Wed Dec 26 | |
Mon Jan 7 | Burlingame | Cancelled |
Thu Jan 10* | Palma Gilroy H.S. | W 3-0 |
Tue Jan 15* | at North Salinas | W 1-0 |
Thu Jan 17* | at Salinas | T 2-2 |
Tue Jan 22* | Alisal | T 1-1 |
Thu Jan 24* | at Everett Alvarez | W 3-1 |
Sat Jan 26* | Hollister | W 5-0 |
Thu Jan 31* | at Palma PALMA HIGH SCHOOL | W 4-0 |
Sat Feb 2* | North Salinas | W 6-0 |
Tue Feb 5* | Salinas | T 1-1 |
Thu Feb 7* | at Alisal | L 0-1 |
Wed Feb 13 | at Santa Clara CCS D I @ Santa Clara HS | W 1-0 |
Sat Feb 16 | at William C Overfelt (San Jose) CCS D I Quarterfinals @ Gilroy HS | L 0-1 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
5 | Aldana, Adolfo | Defender | 5'6 | 170 | 2009 |
15 | Amaro, Daniel | Forward | 5'8 | 140 | 2011 |
22 | Cardenas, Abel | Midfield | | | 2010 |
18 | Cortez, Carlos | Forward | 5'10 | 155 | 2009 |
3 | Enriquez, Ricardo | Forward/Defender | | | 2008 |
20 | Garcia, Victor | Midfield | 5'6 | 156 | 2010 |
23 | Gonzales, Josh | Midfield | 5'5 | 135 | 2010 |
19 | Gonzales, Marcial | Forward | | | 2008 |
4 | Grove, Kevin | Defender | 6' 2" | 190 lbs. | 2008 |
2 | Hernandez, Edgar | Forward | | | 2009 |
10 | Hernandez, Jose Armando | Midfield/Defender | | | 2008 |
| Mendoza, Victor | Goalkeeper | | | 2008 |
16 | Miller, Eric | Defender | | | 2008 |
12 | Montano, Jorge | Defender | 5'8 | 160 | 2009 |
11 | Moya, Andy | Midfield | 5'8 | 165 | 2009 |
17 | Moya, Randy | Forward/Midfield | | | 2008 |
14 | Ocana, Bruce | Midfield | 5'6 | 130 | 2009 |
13 | Pineda, Clemente | Midfield | 6'0 | 190 | 2010 |
| Reyes, Alberto | Goalkeeper | | | 2009 |
9 | Rodriguez, Jairo | Midfield | | | 2008 |
6 | Sanchez, Jorge | Forward | 6'0 | 190 | 2011 |
21 | Valdez, Daniel | Forward | | | 2009 |
8 | Velasquez, Anthony | Forward | 6'2 | 215 | 2009 |
7 | Zuniga, Oscar | Forward/Midfield | | | 2008 |
|
|
|
CCS Div. II Champs |
2013-2014 |
| |
CCS Div. I Champs |
2006-2007 |
| |
|
CCS Div. II Champs |
1990-1991 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
20 | 22 | 5 | 47 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
7 | 9 | 5 | 21 |
|
|