|
 |
| 12/18/2014 Ann Sobrato vs. Salinas | Photo by Scott Krueger [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Alonso, Karina | | | | 2017 |
| 16 | Bernardo, Isabella | | | | 2017 |
| 24 | Burbank, Taylor | | | | 2018 |
| 18 | Camacho, Cynthia | | | | 2015 |
| 6 | Chin, Melissa | | | | 2015 |
| 5 | Chin, Kimberly | | | | 2018 |
| 13 | Costa, Madeleine | | | | 2017 |
| 2 | Ediger, Holly | | | | 2018 |
| 21 | Ellis, Nicole | | | | 2017 |
| 22 | Freshwater, Lauren | | | | 2018 |
| 20 | Krueger, Kaylee | | | | 2016 |
| 15 | Martinez, Hannah | | | | 2015 |
| 19 | Navarro, Karen | | | | 2016 |
| 12 | Partida, Alondra | | | | 2017 |
| 8 | Pelagio, Sandra | | | | 2015 |
| 10 | Reynoso, Alexis | | | | 2015 |
| 3 | Rosales, Yesenia | | | | 2018 |
| 7 | Schiveley, Cassidy | | | | 2017 |
| 1 | Tellez, Sophia | | | | 2016 |
| 17 | Tellez, Valeria | | | | 2016 |
| 4 | Tibbs, Ashley | | | | 2015 |
| 11 | Tibbs, Brittany | | | | 2017 |
|
|
|
NorCal Div. III Champs |
| 2025-2026 |
|
CCS Div. II Champs |
| 2025-2026 |
|
PCAL Gabilan Champs |
| 2025-2026 |
|
PCAL Gabilan Champs |
| 2024-2025 |
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Champs |
| 2022-2023 |
|
CCS Div. IV Champs |
| 2021-2022 |
|
Salinas City Champs |
| 2020-2021 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2014-2015 |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 15 | 15 | 2 | 32 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 5 | 4 | 0 | 9 |
|
|