| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Bauer, Katrina |  |  |  | 2025 |  
		|  | Bonifas, Georgia |  |  |  | 2026 |  
		|  | Bradford, Ella |  |  |  | 2028 |  
		|  | Bullock-Martinez, Siena |  |  |  | 2025 |  
		|  | Burnett, Lucy |  |  |  | 2025 |  
		|  | Chaabane, Sarah |  |  |  | 2026 |  
		|  | Daley, Brennecke |  | 5-4 |  | 2027 |  
		|  | Edwards, Ava |  | 5-7 |  | 2025 |  
		|  | Haggquist, Hannah |  |  |  | 2025 |  
		|  | Holland, Sydney |  |  |  | 2026 |  
		|  | Le Towt, Tatum |  |  |  | 2027 |  
		|  | Meyers, Amelia |  |  |  | 2025 |  
		|  | Schipper, Charlotte |  |  |  | 2027 |  
		|  | Torres, Macey |  |  |  | 2025 |  
		|  | Travis, Emma |  |  |  | 2028 |  
		|  | Wheat, Emi |  |  |  | 2025 |  
		|  | Yant, Savannah |  |  |  | 2025 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Santa Lucia Champs
 |  
				| 2023-2024 |  |  |  
		|  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 2 | 3 | 0 | 5 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 1 | 4 | 0 | 5 |  |  |