| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Aguilar, Michelle |  |  |  | 2025 |  
		|  | Aguilar, Vanessa |  |  |  | 2025 |  
		|  | Alapisco, Lizette |  |  |  | 2025 |  
		|  | Amilpa, Myrin |  |  |  | 2026 |  
		|  | Campos, Michelle |  |  |  | 2028 |  
		|  | Castillo, Susy |  |  |  | 2025 |  
		|  | Coria, Josselyn |  |  |  | 2025 |  
		|  | De Leon, Myah |  |  |  | 2028 |  
		|  | Diaz, Belen |  |  |  | 2026 |  
		|  | Gonzalez, Audrey |  |  |  | 2026 |  
		|  | Gonzalez, Nichole |  |  |  | 2028 |  
		|  | Guerrero, Fernanda |  |  |  | 2025 |  
		|  | Leon, Mariana |  |  |  | 2025 |  
		|  | Mandujano, Fabiola |  |  |  | 2025 |  
		|  | Ponce, Princess |  |  |  | 2026 |  
		|  | Ruacho, Alexa |  |  |  | 2025 |  
		|  | Sanchez, Maria |  |  |  | 2025 |  
		|  | Valdez, Clarissa |  |  |  | 2028 |  
		|  | Zepeda, Giselle |  |  |  | 2025 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Champs
 |  
				| 2023-2024 |  | 
			
				| PCAL Cypress Champs
 |  
				| 2021-2022 |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 11 | 6 | 0 | 17 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 0 | 1 | 0 | 1 |  |  |