2023-2024 Individual Honors |
|
|
3/15/2024 San Lorenzo Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
15 | Alcocer, Garrett | | | | 2025 |
7 | Claydon, C.J. | | | | 2024 |
9 | Corlett, Conner | | | | 2026 |
2 | Crane, Sam | | | | 2024 |
18 | Downs, Brady | | | | 2026 |
3 | Escalante, Jake | | | | 2026 |
14 | Estupinian, Kai | | | | 2026 |
| Forbus, K. | | | | |
5 | Goff, Enzo | | | | 2025 |
| Gonzales, T. | | | | |
1 | Gonzalez, Nativo | | | | 2025 |
24 | Guitierrez, Oscar | | | | 2025 |
4 | Hull, Dylan | | | | 2026 |
12 | Humecky, Kane | | | | 2026 |
6 | Moran, Cash | | | | 2026 |
17 | Morrison, Dane | | | | 2026 |
21 | Piona, Noah | | | | 2025 |
28 | Ramirez, Tito | | | | 2024 |
30 | Roby, Ryan | | | | 2024 |
8 | Sousa, Trey | | | | 2026 |
10 | Summerrill, Hudson | | | | 2026 |
11 | Virgallito, Gabe | | | | 2025 |
13 | Whelen, Sam | | | | 2026 |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|