| Stat Spotlight |
|
|
|
|
| Name | Home Runs |
| Unavailable |
|
|
| 2019-2020 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-3-0 |
| Tue Feb 25 | Everett Alvarez | W 4-3 |
| Fri Feb 28 | at Monterey @ Sollecito Park | L 1-6 |
| Tue Mar 3 | at Gilroy | W 6-4 |
| Thu Mar 5 | at Willow Glen (San Jose) | L 1-7 |
| Sat Mar 7 | Prospect (Saratoga) | 12:00PM |
| Tue Mar 10 | Del Mar (San Jose) | L 2-5 |
| Fri Mar 13* | Scotts Valley | 4:30PM |
| Tue Mar 17* | San Lorenzo Valley | 4:00PM |
| Fri Mar 20* | at Harbor | 4:30PM |
| Sat Mar 21 | Santa Teresa (San Jose) | 12:00PM |
| Tue Mar 24* | Aptos | 4:00PM |
| Fri Mar 27* | at Santa Cruz | 4:00PM |
| Tue Mar 31* | at Scotts Valley | 4:30PM |
| Fri Apr 3* | Scotts Valley | 4:30PM |
| Sat Apr 4 |
| Santa Ana Spring Tournament |
| Results |
| Saint Anthony (Long Beach) | 3:30PM |
| |
|
| Mon Apr 6 |
| Santa Ana Spring Tournament |
| Results |
| Capistrano Valley Chrstn Schls (San Juan Capistr) | 11:00AM |
| |
|
| Tue Apr 7 |
| Santa Ana Spring Tournament |
| Results |
| Godinez Fundamental (Santa Ana) | 11:00AM |
| |
|
| Tue Apr 14* | at San Lorenzo Valley | 4:00PM |
| Thu Apr 16* | San Lorenzo Valley | 4:00PM |
| Tue Apr 21* | Harbor | 4:00PM |
| Fri Apr 24* | at Harbor | 4:00PM |
| Tue Apr 28* | at Aptos | 4:00PM |
| Fri May 1* | Aptos | 4:00PM |
| Tue May 5* | Santa Cruz | 4:00PM |
| Fri May 8* | at Santa Cruz | 4:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Buell, Jack | | | | 2021 |
| DeBernardo, Nicholas | | | | |
| 34 | DeBernardo, Angelo | | | | 2020 |
| 2 | Eller, Brayden | | | | 2020 |
| 25 | Hyde, Jeremy | | | | 2020 |
| 17 | Ito, Kevin | | | | 2020 |
| 7 | Jack, Jonathan | | | | 2020 |
| Kronisch, Alex | | | | 2021 |
| 5 | Low, Lucca | | | | 2020 |
| 56 | Maas, Nate | | | | 2021 |
| 44 | McCullough, Max | | | | 2020 |
| 8 | Mendoza, Max | | | | 2022 |
| 11 | Raynel, Andrew | | | | 2021 |
| 28 | Roby, Rollin | | | | 2020 |
| Sayers, Keone | | 6-8 | | 2021 |
| Soto, Andrew | | | | 2021 |
| 9 | Sutton, Dominic | | | | 2020 |
|
|
|
| |
| |
| |
CCS Div. II Champs |
| 1994-1995 |
| |
|