|
|
5/5/2015 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
4 | Armacost, Kevin | Catcher | 5'9" | 165 | 2015 |
5 | Audisio, Jared | IF | 5'11" | 155 | 2015 |
23 | Del Bonta-Smith, Finneas | SS/P | 5'10" | 175 | 2015 |
7 | Graff, Joe | OF | 5'9" | 160 | 2016 |
8 | Hoogstede, Wyatt | P/1B | 6-4 | 175 | 2016 |
| Lowe, Jordan | | | | |
| Maas, Nolan | | 6'0 | 190 | 2018 |
21 | Manriquez, Salvador | IF/P | 5'10" | 200 | 2015 |
| McMillan, Greg | | 5'11" | 175 | 2017 |
2 | Miller, Troy | P/IF | 6'3" | 215 | 2015 |
11 | Niemenen, Dalton | IF/P | 5'11" | 165 | 2017 |
16 | Peterson, Jared | OF | 6' | 195 | 2015 |
25 | Ramirez, Leo | Utl | 5'9" | 160 | 2018 |
12 | Rhett, Bryce | OF/1B | 5'9" | 160 | 2015 |
3 | Robinson, Devon | IF/P | 5'7" | 155 | 2017 |
9 | Scanlon, Joey | OF | 6'3" | 175 | 2015 |
22 | Tomaselli, Thomas | OF/P | 6' | 185 | 2015 |
6 | Vogt, Victor | IF/OF/P | 5-9 | 150 | 2017 |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|