|
|
4/26/2011 Soquel vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Akrop, Scott | | | | 2013 |
| DeVarona, Marcus | | | | |
| Fidiam, Caleb | | 5' 11" | 175 | 2013 |
| Hale, Fabiano | | 6' 1" | 215 | 2013 |
| Hamby, Nathanial | | | | 2012 |
| Holzman, Eddie | | | | |
| Macy, Michael | | | | 2011 |
| Myers, Jamie | | | | 2012 |
| Parkinson, Hunter | | | | 2014 |
| Pavlik, Ben | | | | 2012 |
| Segura, Eric | | | | |
| Silva, Izaak | | | | 2011 |
| Stavrenos, Chris | | | | 2011 |
| Viall, Chris | | 6' 9" | 220 | 2013 |
| Waltrip, A.J. | | | | |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|