|
|
|
|
| League Record: 9-9-0 | | Overall Record: 13-15-0 |
| Mon Feb 17 | at Salinas MBL-JAMBOREE | 9:00AM |
| Wed Feb 19 | Aptos Scrimmage #1 | 3:00PM |
| Sat Feb 22 | at Milpitas Scrimmage #2 | 1:00PM |
| Tue Feb 25 | Archbishop Mitty (San Jose) Washington Baseball Facility | L 1-3 |
| Thu Feb 27 | at Soledad Soledad High | L 2-3 |
| Sat Mar 1 | North Salinas Hartnell College | W 4-2 |
| Tue Mar 4 | at Bellarmine College Preparatory (San Jose) Bellarmine | L 0-1 |
| Sat Mar 8 | Santa Teresa (San Jose) Washington Baseball Facility | W 6-2 |
| Tue Mar 11* | at Monte Vista Christian MVCS | W 11-5 |
| Thu Mar 13* | Monte Vista Christian Washington Baseball Facility | L 3-5 |
| Thu Mar 20* | Hollister Washington Baseball Facility | L 0-7 |
| Fri Mar 21* | at Hollister Hollister | L 0-5 |
| Tue Mar 25* | Christopher Washington Baseball Facility | L 1-2 |
| Thu Mar 27* | at Christopher Christopher High | L 4-6 |
| Fri Mar 28* | at Monterey @ Frank Sollecito Jr. Ballpark | W 5-4 |
| Tue Apr 1* | Monterey Washington Baseball Facility | W 4-3 |
| Thu Apr 3* | Palma Washington Baseball Facility | W 5-4 |
| Fri Apr 4* | at Palma Palma | W 12-9 |
| Thu Apr 10* | at Gilroy @ Washington Baseball Facilty | L 7-8 |
| Thu Apr 10* | Gilroy Washington Baseball Facility | W 8-1 |
| Fri Apr 11* | at Monte Vista Christian MVCS-Teacher Appreciation | W 5-4 |
| Mon Apr 14 |
| Fresno Easter Classic |
| Buchanan High Results |
| Madera South (Madera) | W 3-2 |
| |
|
| Tue Apr 15 |
| Fresno Easter Classic |
| Clovis West Stadium Results |
| Bella Vista (Fair Oaks) | L 1-6 |
| |
| Clovis West Stadium( playing Frontier(Bakersfield) Results |
| Bakersfield | W 14-8 |
| |
|
| Wed Apr 16 |
| Fresno Easter Classic |
| John Euless Park(FCC) Results |
| Fresno | L 0-10 |
| |
|
| Fri May 2* | Hollister Washington Baseball Facility | L 2-4 |
| Tue May 6* | Christopher @ Hartnell JC | W 9-1 |
| Thu May 8* | at Monterey @ Frank Sollecito Jr. Ballpark | L 3-7 |
| Tue May 13* | Palma Washington Baseball Facility | W 10-5 |
| Wed May 14* | at Gilroy Gilroy | L 4-5 |
| Mon May 19 | |
| Wed May 21 |
| CCS D I Playoffs |
| CCS D I Playoffs @ Homestead HS Results |
| Homestead (Cupertino) | L 1-5 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 16 | Bangs, Connor | 1B/C/P | | | 2015 |
| 22 | Dainty, Nick | P | | | 2015 |
| 14 | Fellom, Jake | OF | | | 2015 |
| 8 | Flores, Justin | P/C/OF/1B | | | 2014 |
| 24 | Jensen, Ryan | P/SS/OF | 6-5 | 240 | 2016 |
| 17 | Larronde, Jake | OF/INF | | | 2015 |
| 18 | Leighton, Bruce | OF | | | 2015 |
| 7 | Mallett, Cole | P/C | | | 2015 |
| 4 | Mallobox, Josh | DH/3B/1B | | | 2015 |
| 12 | McDermott, Zach | OF | | | 2015 |
| 9 | Olivarria, Josh | P/IF | | | 2015 |
| 15 | Reyes, Martin | C | | | 2015 |
| 13 | Romayor, David | P/OF | | | 2014 |
| 2 | Santos, Jon | P/OF/3B | | | 2014 |
| 5 | Santos, Ethan | P/IF | | | 2015 |
| 25 | Scarr, Ross | P | | | 2014 |
| 3 | Valdez, Gabe | P/3B | | | 2015 |
|
|
|
|