|
|
|
|
| League Record: 11-7-0 | | Overall Record: 20-10-0 |
| Wed Feb 26 | Harbor @ Frank Sollecito Jr. Ballpark | W 4-3 |
| Mon Mar 3 |
| Wilcox Mike Hazlett Tournament |
| @ George Washington Park (Santa Clara) Results |
| Valley Christian (San Jose) | L 0-7 |
| |
|
| Wed Mar 5 |
| Wilcox Mike Hazlett Tournament |
| Results |
| Santa Clara | W 8-7 |
| |
|
| Sat Mar 8 |
| Wilcox Mike Hazlett Tournament |
| Results |
| Leigh (San Jose) | W 7-1 |
| |
|
| Tue Mar 11 | North Salinas | W 6-3 |
| Fri Mar 14* | at Hollister | L 0-4 |
| Tue Mar 18* | Hollister @ Frank Sollecito Jr. Ballpark | L 0-9 |
| Thu Mar 20* | at Gilroy | W 8-2 |
| Fri Mar 21* | Gilroy @ Frank Sollecito Jr. Ballpark | W 5-4 |
| Tue Mar 25* | at Palma | W 10-6 |
| Thu Mar 27* | Palma @ Frank Sollecito Jr. Ballpark | W 4-0 |
| Fri Mar 28* | Salinas @ Frank Sollecito Jr. Ballpark | L 4-5 |
| Tue Apr 1* | at Salinas Washington Baseball Facility | L 3-4 |
| Thu Apr 3* | at Monte Vista Christian MVCS | W 2-1 |
| Fri Apr 4* | Monte Vista Christian SOLLECITO PARK | L 5-7 |
| Tue Apr 8* | Christopher | W 5-4 |
| Thu Apr 10* | at Christopher | W 2-1 |
| Mon Apr 14 |
| Monta Vista-Cupertino Host Lions Easter Tournament |
| Results |
| Monta Vista (Cupertino) | W 9-2 |
| |
|
| Wed Apr 16 |
| Monta Vista-Cupertino Host Lions Easter Tournament |
| Results |
| Redwood (Larkspur) | W 6-2 |
| |
|
| Thu Apr 17 |
| Monta Vista-Cupertino Host Lions Easter Tournament |
| Results |
| Willow Glen (San Jose) | W 3-2 |
| |
|
| Fri Apr 18 |
| Monta Vista-Cupertino Host Lions Easter Tournament |
| Results |
| Leland (San Jose) | L 5-6 |
| |
|
| Tue Apr 29* | at Hollister Balers MBL Gabilan Champs | L 0-10 |
| Fri May 2* | Gilroy @ Frank Sollecito Jr. Ballpark | W 8-1 |
| Thu May 8* | Salinas @ Frank Sollecito Jr. Ballpark | W 7-3 |
| Sat May 10* | at Palma 2014 Gold Glove Game | L 2-12 |
| Wed May 14* | at Monte Vista Christian MVCS-Senior Recognition | W 2-0 |
| Thu May 15* | Christopher @ Frank Sollecito Jr. Ballpark | W 3-2 |
| Mon May 19 | |
| Wed May 21 |
| CCS D II Playoffs |
| CCS D II Playoffs @ Sollecito Park Results |
| Prospect (Saratoga) | W 7-1 |
| |
|
| Sat May 24 |
| CCS D II Playoffs |
| CCS D II Quarterfinals @ MPC Results |
| Carmel | W 3-2 |
| |
|
| Tue May 27 |
| CCS D II Playoffs |
| CCS D II Semifinals @ San Jose Municipal Results |
| St. Francis S.C.P. | L 1-3 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Aldrete, Carter | | 6' 2" | 180 | 2016 |
| Ferrante, Vito | | | | |
| Flores, Marco | | 6' 1" | 185 | 2015 |
| Giacalone, Derek | | 5' 11" | 170 | 2015 |
| Gugale, David | | 6' 0" | 180 | 2015 |
| Hickland, Nick | | | | |
| Hunter, Logan | | 5' 8" | 150 | 2014 |
| Jarvis, Gavin | | 6' 0" | 175 | 2015 |
| Jones, Benny | | 5' 10" | 175 | 2015 |
| Landon, Dillion | | 5' 10" | 140 | 2014 |
| Miramontes, Romie | | 5' 5" | 165 | 2014 |
| Moore, Alec | | | | |
| Moreno, Ryan | | | | |
| Pryor, Joey | | 6' 3" | 190 | 2014 |
| Russo, Nick | | 6' 1" | 175 | 2015 |
| Russo, Anthony | | 6' 1" | 200 | 2015 |
| Stornetta, Tyler | | 5' 8" | 195 | 2015 |
| Tarallo, Johnny | | 5' 11" | 180 | 2014 |
| Villarreal, Justin | | 6' 0" | 170 | 2015 |
| Wodecki, Drew | | 5' 11" | 155 | 2014 |
| Woods, Travis | | | | |
| Wright, Matthew | | | | 2016 |
|
|
|
CCS Div. III Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2018-2019 |
|
CCS Div. II Champs |
| 2010-2011 |
| |
| |
| |
| |
CCS Div. II Champs |
| 2004-2005 |
| |
|
CCS Div. II Champs |
| 2002-2003 |
|
| |
| |
| |
| |
| |
|