|
|
|
League Record: 10-2-0 | | Overall Record: 22-7-0 |
Wed Feb 25 |
Milpitas Michael De Jesus Tournament |
Results |
Monta Vista (Cupertino) | W 8-1 |
|
|
Thu Feb 26 |
Milpitas Michael De Jesus Tournament |
Results |
Carlmont (Belmont) | L 3-5 |
|
|
Fri Feb 27 | Central Catholic (Modesto) | W 13-3 |
Sat Feb 28 |
Milpitas Michael De Jesus Tournament |
Results |
South San Francisco High Sch (So Sn Francisco) | W 6-0 |
|
|
Fri Mar 6 | Escalon | W 9-1 |
Sat Mar 7 | Joseph A. Gregori (Modesto) | W 4-3 |
Thu Mar 12 | Live Oak (Morgan Hill) | W 6-5 |
Tue Mar 17* | at Santa Cruz | W 4-1 |
Thu Mar 19 | at Pacific Grove | L 6-7 |
Fri Mar 20* | at Aptos | W 10-6 |
Tue Mar 24* | at San Lorenzo Valley | W 9-0 |
Thu Mar 26 | Aloha (Beaverton, OR) | W 12-3 |
Fri Mar 27* | Soquel | L 3-4 |
Wed Apr 1 | at North Monterey County | 4:00PM |
Mon Apr 6 | Monte Vista Christian SFCCC | W 1-0 |
Wed Apr 8 |
Bishop Gorman Easton Sports Easter Classic |
Results |
Juan Diego Catholic (Draper, UT) | W 10-0 |
|
|
Thu Apr 9 |
Bishop Gorman Easton Sports Easter Classic |
Results |
Alta (Sandy, UT) | W 12-2 |
|
|
Fri Apr 10 |
Bishop Gorman Easton Sports Easter Classic |
Results |
Bishop Gorman (Las Vegas, NV) | W 7-4 |
|
|
Tue Apr 14* | at Scotts Valley | W 8-4 |
Thu Apr 16* | Harbor | W 3-1 |
Fri Apr 17* | Scotts Valley | W 7-6 |
Tue Apr 21* | at Soquel | L 3-5 |
Fri Apr 24* | at San Lorenzo Valley | W 7-0 |
Tue Apr 28* | at Harbor | W 4-2 |
Fri May 1 | North Salinas | L 0-4 |
Tue May 5* | Santa Cruz | W 4-1 |
Fri May 8* | Aptos Sharks SCCAL Co-Champs | W 10-1 |
Mon May 11 | |
Tue May 12 | |
Wed May 20 |
CCS Open Division Playoffs |
CCS Open Division Playoffs @ S.F.C.C.C. HS Results |
Archbishop Mitty (San Jose) | W 3-1 |
|
|
Sat May 23 |
CCS Open Division Playoffs |
CCS Open Division Quarterfinals @ Hartnell JC Results |
Carlmont (Belmont) | L 1-2 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bagchee, Conor | | 5-11 | 165 | 2017 |
| Cardona, Jacob | | | | 2015 |
| Cervantes, Danny | | | | |
| Ciandro, Andrew | | | | |
| Ciandro, Nick | | 6' 1" | 185 | 2015 |
| Estrada, Zach | | 6-3 | 190 | 2017 |
| Ibarra, Ruben | | 6-4 | 270 | 2017 |
| Peoples, Jack | | | | 2016 |
| Peterson, Braxton | | | | |
| Rodriguez, Joshua | | | | 2015 |
| Valenzuela, Sahid | | | | 2016 |
| Wempe, Nick | | | | |
|
|
|
CCS Div. IV Champs |
2021-2022 |
|
PCAL Mission Champs |
2021-2022 |
|
| |
| |
|