|
|
|
League Record: 12-6-0 | | Overall Record: 21-8-0 |
Mon Feb 23 | Santa Cruz | W 6-0 |
Sat Feb 28 | at Junipero Serra (San Mateo) | W 8-5 |
Mon Mar 2 |
Wilcox Mike Hazlett Tournament |
Results |
Homestead (Cupertino) | W 8-3 |
|
|
Wed Mar 4 |
Wilcox Mike Hazlett Tournament |
Results |
Valley Christian (San Jose) | L 0-3 |
|
|
Sat Mar 7 |
Wilcox Mike Hazlett Tournament |
Results |
Terra Nova (Pacifica) | W 3-2 |
|
|
Tue Mar 10* | Gilroy | W 12-0 |
Thu Mar 12* | at Gilroy | W 3-0 |
Fri Mar 13* | at Monterey @ Frank Sollecito Jr. Ballpark | W 1-0 |
Tue Mar 17* | Monterey | W 3-1 |
Thu Mar 19* | Salinas Hollister | W 6-5 |
Fri Mar 20* | at Salinas Washington Baseball Facility | W 4-2 |
Fri Mar 27* | Palma Challenger Night @ Veterans Park | L 2-9 |
Tue Mar 31 | at Carmel | W 17-4 |
Mon Apr 6 |
Valley Christian Crown Classsic |
Results |
Homestead (Cupertino) | W 5-1 |
|
|
Tue Apr 7 |
Valley Christian Crown Classsic |
Results |
Saratoga | W 6-1 |
|
|
Sat Apr 11 |
Valley Christian Crown Classsic |
Results |
Valley Christian (San Jose) | W 5-4 |
|
|
Tue Apr 14* | at Palma | W 8-1 |
Thu Apr 16* | Christopher | L 4-8 |
Fri Apr 17* | at Christopher | L 1-3 |
Tue Apr 21* | at Monte Vista Christian MVCS - Teacher Appreciation | L 4-6 |
Thu Apr 23* | Monte Vista Christian SBHS | W 15-7 |
Fri Apr 24* | Gilroy Military Night @ Veterans Park | W 6-0 |
Tue Apr 28* | at Monterey @ Frank Sollecito Jr. Ballpark | L 3-4 |
Fri May 1* | Salinas @Hollister | W 11-3 |
Thu May 7* | at Palma | W 4-0 |
Tue May 12* | Christopher Baler Senior Night | L 5-7 |
Fri May 15* | at Monte Vista Christian Balers MBL Gabilan Champs | W 8-7 |
Wed May 20 |
CCS Open Division Playoffs |
CCS Open Division Playoffs @ Hollister HS Results |
Bellarmine College Preparatory (San Jose) | W 13-3 |
|
|
Sat May 23 |
CCS Open Division Playoffs |
CCS Open Division Quarterfinals @ Hartnell JC Results |
Soquel | L 1-2 |
|
|
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Acosta, Jorge | | | | |
| Biersdorff, Tyler | | | | |
| Fabing, Connor | | | | 2015 |
| Fisher, Diego | | | | 2017 |
| Harris, Josh | | | | 2017 |
| Hernandez, Tommy | | | | 2015 |
| Hill, Matt | | | | |
| Hopkins, Daniel | | | | |
| Jacob, Corey | | | | |
| Kelly, Garret | | 6'0" | | 2015 |
| Menez, Caleb | | | | 2015 |
| Moeller, Zachry | | 5'10" | | 2015 |
| Moeller, Derek | | | | |
| Rodriguez, Junior | | 5'9" | | 2015 |
| Rueda, Marcus | | | | |
| Schwer, Macen | | | | |
| Sotelo, Andrew | | | | 2016 |
| Stevenson, Kyle | | | | |
| Telles, Joseph | | | | |
| Tonascia, Josh | | | | 2016 |
| Werolin, David | | | | |
| Williams, Drew | | | | 2017 |
|
|
|
PCAL Gabilan Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
| |
| |
| |
| |
| |
|