|
|
|
League Record: 16-2-0 | | Overall Record: 23-7-0 |
Thu Feb 23 | Valley Christian (San Jose) | L 2-11 |
Mon Feb 27 |
Wilcox Mike Hazlett Tournament |
Results |
Valley Christian (San Jose) | L 0-5 |
|
|
Wed Feb 29 |
Wilcox Mike Hazlett Tournament |
Washington Park, Santa Clara Results |
Christopher | W 7-3 |
|
|
Sat Mar 3 | |
Tue Mar 6* | Gilroy | W 9-6 |
Thu Mar 8* | at Gilroy | W 4-0 |
Fri Mar 9* | at North Salinas | W 8-4 |
Tue Mar 13* | North Salinas | W 3-2 |
Thu Mar 15* | Everett Alvarez | W 13-3 |
Fri Mar 16* | at Everett Alvarez | W 16-3 |
Tue Mar 20* | at Salinas The Washington Facility | L 0-1 |
Thu Mar 22* | Salinas Hollister High | W 5-3 |
Thu Mar 29* | Palma | W 4-1 |
Fri Mar 30* | at Palma | W 11-2 |
Mon Apr 9 |
Valley Christian Crown Classic |
Results |
James Logan (Union City) | W 2-1 |
|
|
Wed Apr 11 |
Valley Christian Crown Classic |
Results |
Adrian C Wilcox (Santa Clara) | W 6-1 |
Archbishop Mitty (San Jose) | L 1-2 |
|
|
Tue Apr 17* | at Alisal | W 4-0 |
Thu Apr 19* | Alisal | W 10-0 |
Fri Apr 20* | Gilroy | W 9-4 |
Tue Apr 24* | at North Salinas | W 12-0 |
Fri Apr 27* | Everett Alvarez | W 12-0 |
Tue May 1* | at Salinas The Washington Facilty | W 5-3 |
Tue May 8* | Palma | L 4-5 |
Wed May 9 |
Valley Christian Crown Classic |
Results |
Clayton Valley (Concord) | L 3-11 |
|
|
Thu May 10* | at Alisal Balers TCAL Champs | W 5-1 |
Wed May 16 | Sequoia (Redwood City) CCS D I Playoffs @ San Benito HS | W 1-0 |
Sat May 19 | Archbishop Mitty (San Jose) CCS D I Quarterfinals @ Hartnell J.C. | W 4-0 |
Wed May 23 | at Saint Francis (Mountain View) CCS D I Semifinals @ San Jose Municipal Stadium | W 6-4 |
Sat May 26 | Valley Christian (San Jose) CCS D I Finals @ San Jose Municipal Stadium | L 1-3 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
9 | Breen, Michael | RF/1B | 6'0" | | 2013 |
44 | Cabral, Jack | 1B | | | 2012 |
5 | Freitas, Cody | IF | 6'0" | | 2014 |
7 | Fuss, Skyler | INF/OF | | | 2012 |
8 | George, Josh | CF | 6'0" | | 2016 |
17 | Gessell, Cody | INF/OF | | | 2012 |
6 | Gonzales, Daniel | RF | 5'9" | | 2014 |
32 | Goodwin, Justin | P | 6'2" | | 2014 |
24 | Guzman, Jose | DH/C | | | 2012 |
16 | Hoskins, Dalan | INF/OF | | | 2013 |
21 | Ito, Dylan | LF/2B | 5'7" | | 2015 |
2 | Jacob, Ryan | SS | | | 2012 |
56 | Kelly, Garret | | 6'0" | | 2015 |
33 | Lopes, Jordan | INF/OF | | | 2013 |
4 | Menez, Conner | INF/OF | 6'3" | | 2013 |
25 | Ocampo, Anthony | P | 5' 11" | 230 | 2012 |
| Pina, Tyler | | | | 2012 |
12 | Sabatte, Marcus | 1B/2B | 5' 11" | 160 | 2012 |
22 | Slibsager, Craig | 3B | | | 2012 |
10 | Soto, Robert | P | 6'3" | | 2015 |
20 | Tonascia, Jacob | DH/C | 6'4" | | 2013 |
|
|
|
PCAL Gabilan Champs |
2022-2023 |
|
PCAL Gabilan Champs |
2021-2022 |
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Gabilan Champs |
2016-2017 |
|
MBL Gabilan Champs |
2014-2015 |
|
MBL Gabilan Champs |
2013-2014 |
|
| |
| |
| |
| |
| |
|