|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| (team) | | | | |
| Arenal, Louis | | 6' 3" | 170 | 2014 |
| Bobo, Devon | | | | 2013 |
| Gamez, Matthew | | 6' 2" | 215 | 2013 |
| Hightower, David | | 6' 2" | 176 | 2013 |
| Hopkins, D’Shawn | | 5' 11" | | 2016 |
| Larry, Hsu | | 6 | 160 | 2014 |
| MacLeod, Quentin | | 6' 1" | 165 | 2014 |
| Matiasevich, Nick | | 6' 2" | 165 | 2013 |
| Parker, Connor | | 6' 4" | 220 | 2013 |
| Pirtle, Matthew | | 6' 1" | 180 | 2013 |
| Pyle, Nelson | | 5'8" | 135 | 2013 |
| Schmidt, Jon | | 6' 5" | | 2016 |
|
|
|
MBL Pacific Champs |
2012-2013 |
| |
CCS Div. IV Champs |
2002-2003 |
|
CCS Div. IV Champs |
2001-2002 |
|
CCS Div. IV Champs |
2000-2001 |
|
CCS Div. V Champs |
1989-1990 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
335 | 337 | 345 | 438 | 23 | 1478 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 512 | 1024 |
Threes | 84 | 252 |
Free Throws | 240 | 240 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
266 | 275 | 290 | 374 | 0 | 1205 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 143 | 286 |
Threes | 25 | 75 |
Free Throws | 71 | 71 |
|
|