2018-2019 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Brandt, Eli | | | | 2020 |
| Dashtban, Casey | | | | 2022 |
| Edminster, Wyatt | | | | 2020 |
| Edminster, Cole | | | | 2020 |
| Fu, Howard | | 6-3 | | 2022 |
| Jones, Kevin | | | | 2021 |
| McVoy, Dylan | | | | 2020 |
| Orme, Anton | | | | 2021 |
| Saenz-Jones, Arturo | | | | 2019 |
| Scott-Curtis, Cal | | | | 2021 |
| Wang, Steven | | | | 2022 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
143 | 149 | 130 | 188 | 0 | 610 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 215 | 430 |
Threes | 58 | 174 |
Free Throws | 101 | 101 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
167 | 199 | 240 | 171 | 0 | 777 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 56 | 112 |
Threes | 25 | 75 |
Free Throws | 17 | 17 |
|
|