| 2025-2026 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 2-4-0 |
| Thu Nov 20 |
| CCS Sportsmanship Scrimmages |
| Results |
| Gonzales | 7:00PM |
| |
|
| Tue Nov 25 | at North Salinas | L 37-57 |
| Tue Dec 2 | at Aptos | W 54-45 |
| Tue Dec 9 | at Soquel | L 36-53 |
| Thu Dec 11 |
| Palma Luis & Lucille Scattini Memorial Tournament |
| Results |
| Dougherty Valley (San Ramon) | L 37-58 |
| |
|
| Fri Dec 12 |
| Palma Luis & Lucille Scattini Memorial Tournament |
| Results |
| Theodore Roosevelt (Fresno) | L 58-59 |
| |
|
| Sat Dec 13 |
| Palma Luis & Lucille Scattini Memorial Tournament |
| Results |
| Everett Alvarez | W 54-49 |
| |
|
| Tue Dec 16 | Gilroy | 7:00PM |
| Thu Dec 18 |
| 77th Annual Carmel Invitational |
|
| Mon Jan 5* | at Watsonville | 7:00PM |
| Wed Jan 7* | Alisal | 7:00PM |
| Fri Jan 9* | at Monterey | 7:00PM |
| Tue Jan 13* | Palma | 7:00PM |
| Thu Jan 15* | at Carmel | 7:00PM |
| Wed Jan 21* | at Oakwood School | 7:00PM |
| Fri Jan 23* | Pacific Grove | 7:00PM |
| Tue Jan 27* | Watsonville | 7:00PM |
| Thu Jan 29* | at Alisal | 7:00PM |
| Mon Feb 2* | Monterey | 7:00PM |
| Wed Feb 4* | at Palma | 7:00PM |
| Fri Feb 6* | Carmel | 7:00PM |
| Tue Feb 10* | Oakwood School | 7:00PM |
| Thu Feb 12* | at Pacific Grove | 7:00PM |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Alioto, Alex | | | | 2027 |
| 4 | Claspell, Mikkah | | | | 2028 |
| 3 | Gage, Adam | | | | 2027 |
| 23 | Keegan, Travis | | | | 2027 |
| 24 | King, Kijan | | | | 2026 |
| 21 | Nolan, Caleb | | | | 2027 |
| 2 | Pineda, Bobby | | | | 2026 |
| 5 | Rocha, Jeremiah | | | | 2027 |
| 0 | Rodriguez-Chavez, Sam | | | | 2026 |
| 11 | Santana, Rio | | | | 2027 |
| 33 | Sutherland, Michael | | | | 2026 |
| 10 | Tomasi, Joey | | | | 2026 |
| 30 | Valdez, Stanley | | | | 2029 |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 21 | 18 | 24 | 28 | 0 | 91 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 11 | 22 |
| Threes | 8 | 24 |
| Free Throws | 8 | 8 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 29 | 17 | 30 | 26 | 0 | 102 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 41 | 82 |
| Threes | 4 | 12 |
| Free Throws | 8 | 8 |
|
|