| 2026-2027 Football | Position: WR/DB | Number: 21 |
| 10/09/2026 | vs. Monterey | 1 interceptions;4 tackles;3 assists;1 tackles for loss; |
|
| 10/01/2026 | vs. North Salinas | 1 interceptions;1 tackles;2 assists; |
|
| 09/17/2026 | vs. Soquel | 4 tackles;3 assists; |
|
| 09/11/2026 | vs. Valley Christian (San Jose) | 2 tackles;1 assists; |
|
| 09/04/2026 | vs. Los Gatos | 5 tackles;1 assists; |
|
| 08/28/2026 | vs. Clovis | 12 tackles;2 assists; |
|
|
| 2025-2026 Boys' Lacrosse | Position: | Number: |
| All Monterey Bay League Mission Division selection. |
|
| 2025-2026 Boys' Basketball | Position: | Number: 21 |
| 12/02/2025 | vs. Aptos | FG: 1; 3PT: 3; FOUL: 1; 11 Points; |
|
|
| 2025-2026 Football | Position: WR/DB | Number: 31 |
|
| 2024-2025 Boys' Lacrosse | Position: | Number: |
|