|
 |
| 56th Emmett Thompson Memorial Dad's Club Tournament | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 5 | Amiya, Brian | Guard | 5' 6" | | 2013 |
| 32 | Caldwell, Arthur | Center | 6' 4" | | 2012 |
| 23 | Delk, Josef | Guard | 6' 3" | 185 | 2013 |
| 1 | Flores, Ruben | Guard | 5'8" | 155 | 2013 |
| 30 | Genasci, Colby | Forward | | | 2012 |
| 24 | Giraudo, Nick | Forward | 6' 1" | | 2013 |
| 51 | Hunsdorfer, Chris | Forward | 6' 3" | | 2012 |
| 34 | Jones, Zachery | Forward | 6' 0" | | 2012 |
| 3 | Larronde, Lane | Forward | | | 2013 |
| 14 | Mulhern, Tyler | Forward | 5' 11" | | 2012 |
| 42 | Orozco, Isaiah | Center | 6' 4" | | 2013 |
| 2 | Pagano, Sebastian | Guard | 5' 11" | | 2013 |
| 12 | Renteria, Chris | Guard | 5' 11" | | 2012 |
| 11 | Staunton, Kevin | Guard | 6' 0" | | 2012 |
| 22 | Teeter, Zach | Center | 6' 3" | | 2014 |
| 21 | Villaneda, Jordan | Forward | 6' 0" | | 2012 |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 396 | 366 | 396 | 349 | 0 | 1507 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 417 | 834 |
| Threes | 83 | 249 |
| Free Throws | 248 | 248 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 296 | 334 | 347 | 310 | 0 | 1287 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 358 | 716 |
| Threes | 115 | 345 |
| Free Throws | 197 | 197 |
|
|