Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Arthur Caldwell
School: Salinas
Height: 6' 4"
Weight:
Grad. Year: 2012
2011-2012 Boys' BasketballPosition: CenterNumber: 32
Named to the Condor Christmas Classic All-Tournament Team. All Tri-County Athletic League selection.
02/29/2012vs. Bellarmine College Preparatory (San Jose)FG: 5; FT: 4-4; 3PT: 1; 17 Points;

02/25/2012vs. Santa Teresa (San Jose)FG: 4; FT: 4-7; 12 Points;

02/23/2012vs. Independence (San Jose)FG: 10; FT: 3-4; 23 Points;

02/17/2012vs. GilroyFG: 6; FT: 5-8; 17 Points;

02/15/2012vs. North SalinasFG: 2; FT: 8-9; 12 Points;

02/10/2012vs. HollisterFG: 6; FT: 3-12; 15 Points;

02/08/2012vs. Everett AlvarezFG: 5; FT: 5-6; 15 Points;

02/01/2012vs. AlisalFG: 8; FT: 5-7; 21 Points;

01/27/2012vs. PalmaFG: 1; FT: 2-4; 4 Points;

01/25/2012vs. GilroyFG: 7; FT: 4-6; 18 Points;

01/20/2012vs. North SalinasFG: 5; 10 Points;

01/18/2012vs. HollisterFG: 8; FT: 1-5; 17 Points;

01/13/2012vs. Everett AlvarezFG: 8; FT: 2-10; 18 Points;

01/04/2012vs. PalmaFG: 10; 20 Points;

12/30/2011vs. HollisterFG: 4; FT: 2-4; 10 Points;

12/29/2011vs. Anderson Union (Anderson)FG: 7; FT: 2-2; 16 Points;

12/20/2011vs. North Monterey CountyFG: 7; FT: 3-3; 17 Points;

12/16/2011vs. AlisalFG: 3; FT: 1-4; 7 Points;

12/15/2011vs. SeasideFG: 10; FT: 8-8; 28 Points;

12/08/2011vs. San Lorenzo ValleyFG: 11; FT: 4-10; 26 Points;

12/05/2011vs. SoledadFG: 10; FT: 4-7; 24 Points;

11/29/2011vs. AptosFG: 3; FT: 5-5; 11 Points;

2010-2011 Boys' BasketballPosition: ForwardNumber: 32
02/26/2011vs. Oak Grove (San Jose)FG: 1; FT: 2-2; 4 Points;

02/18/2011vs. GilroyFG: 3; FT: 4-7; 10 Points;

02/16/2011vs. North SalinasFG: 2; FT: 1-4; 5 Points;

02/11/2011vs. HollisterFG: 6; FT: 0-3; 12 Points;

02/09/2011vs. Everett AlvarezFG: 3; 6 Points;

02/02/2011vs. AlisalFG: 3; FT: 1-4; 7 Points;

01/28/2011vs. PalmaFG: 2; FT: 3-4; 7 Points;

01/26/2011vs. GilroyFG: 7; FT: 2-2; 16 Points;

01/21/2011vs. North SalinasFG: 3; FT: 1-1; 7 Points;

01/19/2011vs. HollisterFG: 4; 3PT: 2; 14 Points;

01/14/2011vs. Everett AlvarezFG: 1; 2 Points;

01/05/2011vs. PalmaFG: 2; FT: 2-2; 6 Points;

12/29/2010vs. HollisterFG: 2; 3PT: 1; 7 Points;

12/27/2010vs. Pajaro ValleyFG: 2; FT: 2-2; 6 Points;

12/21/2010vs. North Monterey CountyFG: 5; 10 Points;

12/11/2010vs. HarborFG: 2; FT: 1-1; 5 Points;

12/09/2010vs. San Lorenzo ValleyFG: 2; FT: 0-2; 4 Points;

11/30/2010vs. AptosFG: 6; FT: 3-4; 15 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.