|
 |
12/9/2010 Salinas vs. San Lorenzo Valley (55th Emmett Thompson Memorial Dad's Club Tourney) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Amiya, Michael | Guard | 5' 9" | | 2011 |
| 2 | Bell, Aaron | Guard | 5 '9" | | 2011 |
| 32 | Caldwell, Arthur | Forward | 6' 4" | | 2012 |
| 1 | Gaona, Diego | Forward | 6' 0" | | 2011 |
| 21 | Genasci, Colby | Forward | | | 2012 |
| 51 | Hunsdorfer, Chris | Forward | 6' 3" | | 2012 |
| 10 | Johnson, Mitchell | Guard | 6' 1" | | 2011 |
| 34 | Jones, Zachery | Forward | 6' 0" | | 2012 |
| 5 | Mariscal, Christian | Guard | 5 '11" | | 2011 |
| Mosley, Robert | | 5' 10" | 210 | 2011 |
| 14 | Mulhern, Tyler | Forward | 5' 11" | | 2012 |
| 3 | Murray, Josh | Guard | 5' 7" | | 2011 |
| 31 | Rogers, Frank | Center | 6' 8" | | 2011 |
| 11 | Staunton, Kevin | Forward | 6' 0" | | 2012 |
| 21 | Villaneda, Jordan | Forward | 6' 0" | | 2012 |
|
|
|
PCAL Gabilan Champs |
| 2022-2023 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 273 | 329 | 336 | 299 | 14 | 1251 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 340 | 680 |
| Threes | 100 | 300 |
| Free Throws | 204 | 204 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 189 | 252 | 228 | 233 | 7 | 909 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 245 | 490 |
| Threes | 91 | 273 |
| Free Throws | 141 | 141 |
|
|