|
 |
| 12/12/2006 Monte Vista Christian vs. North Salinas | Photo by J. Bandy [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 4 | Asuncion, Andrew | | 5' 5" | 132 | 2008 |
| 0 | Bandy, Chris | | 6' 3" | 182 | 2008 |
| 31 | Castro, Marcos | | | | 2007 |
| 2 | Garban, Richie | | 5' 8" | 139 | 2008 |
| 44 | Grayson, Michael | | 5' 10" | 167 | 2008 |
| 10 | Landavaso, Joseph | | | | 2007 |
| 20 | Martinez, Marco | | 5' 9" | 169 | 2009 |
| 32 | Moran, Salvador | | 6' 5" | 195 | 2008 |
| 5 | Ramos, Mark | | 5' 9" | 171 | 2009 |
| 34 | Rosario-Dawson, Ervin | | | | 2007 |
| 21 | Sapp, Victor | | 6' 2" | 185 | 2008 |
| 24 | Spencer, Quinczy | | 6' 1" | 175 | 2008 |
| 54 | Tenson, Tyler | | | | 2008 |
| Winfield, Tori | | | | 2007 |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 190 | 249 | 248 | 286 | 0 | 973 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 242 | 484 |
| Threes | 78 | 234 |
| Free Throws | 119 | 119 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 281 | 333 | 343 | 390 | 0 | 1347 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 422 | 844 |
| Threes | 86 | 258 |
| Free Throws | 257 | 257 |
|
|