|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Adams, Andrew | | | | 2021 |
| Alvarez, Javier | | | | 2020 |
| Alvarez, Ricky | | | | 2020 |
| Brown, Jerome | | | | 2020 |
| Brown, Jalen | | | | 2023 |
| Corona, Gabriel | | | | 2020 |
| 40 | Fernandez, Calvin | | | | 2021 |
| Gonzalez, Jose | | | | 2020 |
| Green, Eric | | | | 2022 |
| Lopez, Jordan | | | | 2021 |
| Marquez, Claudio | | | | 2021 |
| Perez, Michael | | | | 2022 |
| Rodriguez, Julian | | 6'3" | | 2020 |
| SantaCruz, Jorge | | | | 2021 |
| Solorio, Paul | | | | 2021 |
| Villalobos, Eric | | 6'4" | | 2022 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 208 | 244 | 239 | 211 | 0 | 902 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 225 | 450 |
| Threes | 110 | 330 |
| Free Throws | 128 | 128 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 221 | 219 | 238 | 254 | 0 | 932 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 106 | 212 |
| Threes | 33 | 99 |
| Free Throws | 54 | 54 |
|
|