|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Benting, Deryck | | 5'8" | | 2015 |
| Borum, Aaron | | 6' 2" | 180 | 2014 |
| Brown, Kendrick | | 6' 1" | 285 | 2014 |
| Carrillo, Jesse | | 5' 10" | 175 | 2015 |
| Ferrer, Edgar | | 5'4" | | 2014 |
| Gamble, Edrick | | 6'3" | | 2015 |
| Hernandez, Victor | | 5'9" | | 2014 |
| Hipolito, Ken | | 5'9" | | 2013 |
| Hocog, Ryan | | 5' 9" | 187 | 2015 |
| Juarez, Efrain | | 5'8" | | 2013 |
| King, Lanier | | 6' 2" | 170 | 2014 |
| Lopez, Arturo | | 5'8" | | 2013 |
| Otherson, Steven | | 6'4" | | 2014 |
| Rodriguez, Bobbie | | 5'10" | | 2014 |
| Seggerman, Tyler | | | | 2013 |
| Solano, Arturo | | 6'2" | | 2015 |
| Villa Woo, Tony | | 6'2" | | 2013 |
| Wood, Mitchell | | 6'5" | | 2013 |
|
|
|
PCAL Mission Champs |
2021-2022 |
|
MBL Pacific Champs |
2013-2014 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
338 | 359 | 366 | 343 | 13 | 1419 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 421 | 842 |
Threes | 86 | 258 |
Free Throws | 284 | 284 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
301 | 313 | 329 | 409 | 15 | 1367 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 241 | 482 |
Threes | 62 | 186 |
Free Throws | 204 | 204 |
|
|