|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Barron, Jorge | | | | |
| 33 | Brown, Kameron | | | | 2012 |
| 3 | Brown, Kevin | | 6' 0" | | 2011 |
| 5 | Camel, William | | | | 2013 |
| 32 | Fernandez, Anthony | | 6'0" | | 2011 |
| 2 | Gomez, Mason | | 5 '9" | | 2012 |
| 15 | Gonzalez, Xavier | | 5'8" | | 2012 |
| 12 | Hilario, Jason | | 5'10" | | 2011 |
| 10 | Jimenez, Andres | | 6'5" | | 2011 |
| 1 | Reyes, Austin | | 6' 1" | | 2011 |
| 21 | Sanchez, Antonio | | 6'2" | | 2012 |
| 4 | Sheppard, Deandre | | 6'1 | | 2013 |
| 23 | Turner, Michael | | 6'3" | | 2013 |
| 11 | Turner, Ronald | | 6'2" | | 2014 |
| 31 | Wood, Mitchell | | 6'5" | | 2013 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 286 | 328 | 305 | 334 | 0 | 1253 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 408 | 816 |
| Threes | 56 | 168 |
| Free Throws | 253 | 253 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 297 | 311 | 303 | 331 | 0 | 1242 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 289 | 578 |
| Threes | 104 | 312 |
| Free Throws | 205 | 205 |
|
|