|
2011-2012 Boys' Basketball | Position: | Number: |
02/25/2012 | vs. Piedmont Hills (San Jose) | FG: 2; 4 Points; |
|
02/23/2012 | vs. Homestead (Cupertino) | FG: 2; FT: 1-2; 5 Points; |
|
02/17/2012 | vs. North Salinas | FG: 2; 4 Points; |
|
02/15/2012 | vs. Hollister | FG: 2; FT: 1-3; 5 Points; |
|
02/11/2012 | vs. Greenfield | FG: 5; FT: 3-4; 13 Points; |
|
02/08/2012 | vs. Salinas | FG: 4; FT: 2-2; 10 Points; |
|
02/03/2012 | vs. Alisal | FG: 4; FT: 2-4; 10 Points; |
|
02/01/2012 | vs. Palma | FG: 6; FT: 0-4; 12 Points; |
|
01/27/2012 | vs. Gilroy | FG: 4; FT: 1-3; 9 Points; |
|
01/25/2012 | vs. North Salinas | FG: 6; 12 Points; |
|
01/20/2012 | vs. Hollister | FG: 1; FT: 2-3; 4 Points; |
|
01/06/2012 | vs. Palma | FG: 1; FT: 1-2; 3 Points; |
|
01/04/2012 | vs. Gilroy | FG: 2; FT: 2-2; 6 Points; |
|
12/27/2011 | vs. King City | FG: 5; FT: 1-2; REB: 1; AST: 2; STL: 2; 11 Points; |
|
12/23/2011 | vs. Andrew P Hill (San Jose) | FG: 4; FT: 2-2; 3PT: 1; 13 Points; |
|
12/21/2011 | vs. Seaside | FG: 5; 3PT: 1; 13 Points; |
|
12/20/2011 | vs. San Lorenzo Valley | FG: 4; FT: 1-2; 9 Points; |
|
12/17/2011 | vs. Harbor | FG: 5; FT: 0-1; 10 Points; |
|
12/16/2011 | vs. Aptos | FG: 2; 4 Points; |
|
12/03/2011 | vs. Floyd B Buchanan (Clovis) | FG: 6; 12 Points; |
|
12/02/2011 | vs. North Salinas | FT: 1-4; 1 Points; |
|
12/01/2011 | vs. Scotts Valley | FG: 4; FT: 4-4; 3PT: 1; 15 Points; |
|
11/29/2011 | vs. Pacific Grove | FG: 4; FT: 1-4; 3PT: 1; 12 Points; |
|
|
2011-2012 Football | Position: | Number: 21 |
All Tri-County Athletic League selection at both the running back and utility positions. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/10/2011 | vs. Alisal | Camel, William 44 yd touchdown run Babcock, Connor Kick 12 carries for 183yds; 1-2 passing, 7yds 0 ints; |
|
11/04/2011 | vs. North Salinas | Camel, William 1 yd touchdown run Failed 2 Point conversion 25 carries for 179yds; 6-6 passing, 71yds 0 ints; |
|
10/28/2011 | vs. Hollister | Babcock, Connor 58 yd touchdown reception from Camel, William (team) Kick 11 carries for 9yds; 4-11 passing, 133yds 0 ints; |
|
10/21/2011 | vs. Palma | Camel, William 1 yd touchdown run Failed Kick 13 carries for 39yds; 3-11 passing, 39yds 3 ints; 1 pass breakups;2 tackles;1 assists; |
|
10/14/2011 | vs. Salinas | Camel, William 22 yd touchdown run (team) 2 pt. conv. Camel, William 25 yd touchdown run Failed Kick 18 carries for 198yds; 3-7 passing, 29yds 1 ints; 1 tackles;1 assists; |
|
10/07/2011 | vs. Gilroy | Vargas, Armando 7 yd touchdown reception from Camel, William Babcock, Connor Kick 13 carries for 32yds; 3-10 passing, 30yds 0 ints; 5 tackles; |
|
09/30/2011 | vs. Monte Vista Christian | Camel, William 40 yd touchdown run Vargas, Armando 2 pt. conv. 17 carries for 115yds; 3-4 passing, 27yds 0 ints; 3 tackles;1 assists; |
|
09/23/2011 | vs. North Monterey County | Camel, William 50 yd touchdown reception from Turner, Michael Melano, Manuel 2 pt. conv. 9 carries for 32yds; 5 recepts for 103yds; 1 pass breakups;8 tackles;3 assists;1 tackles for loss; |
|
09/16/2011 | vs. Monterey | Camel, William 13 yd touchdown reception from Turner, Michael Melano, Manuel 2 pt. conv. 13 carries for 60yds; 5 recepts for 61yds; 1 fumbles, 1 lost; 2 assists;1 k/offs returns for 31yds; |
|
|
2010-2011 Boys' Basketball | Position: | Number: 5 |
Named to the Alvarez Eagle Classic All-Tournament Team. |
|
2010-2011 Football | Position: DB/RB | Number: 21 |
11/11/2010 | vs. Alisal | 1 carries for -1yds; 3 tackles; |
|
11/05/2010 | vs. North Salinas | 12 carries for 69yds; 1 recepts for 3yds; |
|
10/29/2010 | vs. Hollister | 3 carries for 9yds; 1 recepts for -2yds; |
|
10/22/2010 | vs. Palma | 5 carries for 14yds; 3 tackles; |
|
10/15/2010 | vs. Salinas | 1 tackles; |
|
10/08/2010 | vs. Gilroy | 7 carries for 71yds; 1 fumbles, 0 lost; 1 tackles; |
|
09/24/2010 | vs. North Monterey County | 7 carries for 8yds; |
|
09/17/2010 | vs. Monterey | 4 carries for 5yds; 1 k/offs returns for 15yds; |
|
09/10/2010 | vs. King City | Camel, William 5 yd touchdown run Babcock, Connor Kick Camel, William 93 yd interception return Babcock, Connor Kick 6 carries for 34yds; 1 interceptions;1 tackles; |
|
09/03/2010 | vs. Watsonville | Camel, William 7 yd touchdown run Babcock, Connor Kick Camel, William 13 yd touchdown run Failed Kick 10 carries for 71yds; 1 tackles;1 k/offs returns for 10yds; |
|
|
2009-2010 Boys' Basketball | Position: | Number: |
|
|
|