|
|
Monterey County All-Star Game | Photo by Jonathan Benavente [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
34 | Baker, Bryan | Forward | 5'11" | | 2010 |
3 | Borum, Anthony | Point Guard | 5'9" | | 2010 |
32 | Bose, Earvin | Forward | 6'0" | | 2010 |
15 | Brown, Kamron | Forward | 6'0' | | 2012 |
5 | Brown, Kevin | Guard | 6' 0" | | 2011 |
| Camel, William | | | | 2013 |
20 | Fernandez, Anthony | Forward | 6'0" | | 2011 |
2 | Gomez, Jordan | Guard | 6'0" | | 2010 |
25 | Gomez, Mason | Guard | 5 '9" | | 2012 |
12 | Hilario, Jason | Forward | 5'10" | | 2011 |
10 | Jimenez, Andres | Forward | 6'5" | | 2011 |
24 | Nagata, Julian | Guard | 5'7" | | 2011 |
31 | Nanquil, Rainer | Guard | 5'8" | | 2010 |
44 | Reid, Tyler | Center | 6'6" | | 2010 |
23 | Reyes, Austin | Forward | 6' 1" | | 2011 |
30 | Ruiz, Mario | Center | 6' 2" | 225 | 2010 |
21 | Sanchez, Antonio | Forward | 6'2" | | 2012 |
11 | Turner, Michael | F | 6'3" | | 2013 |
33 | Wahab, Dominic | Center | 6'1" | | 2011 |
|
|
|
PCAL Mission Champs |
2021-2022 |
|
MBL Pacific Champs |
2013-2014 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
331 | 310 | 375 | 390 | 0 | 1406 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 412 | 824 |
Threes | 104 | 312 |
Free Throws | 264 | 264 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
342 | 366 | 387 | 400 | 0 | 1495 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 422 | 844 |
Threes | 118 | 354 |
Free Throws | 293 | 293 |
|
|