2004-2005 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Almeyda, Ruben | | | | |
| Beltran, Inganico | | | | |
| Derichsweiler, Justin | | | | |
| Flores, Chris | | | | |
| Herrera | | | | |
| Lopez, Uriel | | | | |
| Magana | | | | |
| Nanquil, Raffney | | | | |
| Ordany, Alganga | | | | |
| Salazar, Uriel | | | | |
| Santos | | | | |
| Turner, George | | | | |
| Van Schuyver, Justin | | | | |
| Van Schuyver | | | | |
| Whitacre, John | | | | |
| Williams, Lawdell | | | | |
|
|
|
PCAL Mission Champs |
2021-2022 |
|
MBL Pacific Champs |
2013-2014 |
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
179 | 185 | 206 | 191 | 0 | 761 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 248 | 496 |
Threes | 34 | 102 |
Free Throws | 159 | 159 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
341 | 351 | 391 | 316 | 0 | 1399 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 415 | 830 |
Threes | 89 | 267 |
Free Throws | 245 | 245 |
|
|