|
 |
| Monterey County All-Star Game | Photo by Jonathan Benavente [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Angulo, Gustavo | | 5' 10" | | 2010 |
| Camacho, Rafael | | 6' 3" | | 2010 |
| Farfan, Edward | | | | 2011 |
| Guzman, Alex | | 6' 1" | | 2010 |
| Hernandez, Phillip | | 5' 5" | | 2010 |
| Madzingira, Jameson | | | | 2011 |
| Nunez, Mario | | 5' 8" | | 2010 |
| Saldana, Uva | | | | 2011 |
| Saravia, Andrew | | | | 2011 |
| Sosa, Jonathan | | 6' 4" | | 2010 |
| Urueta, Mark | | | | 2011 |
| Wamungu, Mike | | | | 2011 |
| Wamungu, Dave | | | | 2011 |
|
|
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2016-2017 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
CCS Div. I Champs |
| 1970-1971 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 291 | 276 | 280 | 312 | 15 | 1174 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 335 | 670 |
| Threes | 43 | 129 |
| Free Throws | 255 | 255 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 248 | 198 | 305 | 282 | 10 | 1043 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 320 | 640 |
| Threes | 59 | 177 |
| Free Throws | 192 | 192 |
|
|