|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Angulo, Gustavo | Guard | 5' 10" | | 2010 |
43 | Aportela, Alfredo | Forward | 5' 10" | | 2009 |
15 | Camacho, Rafael | Forward | 6' 3" | | 2010 |
44 | Espinoza, Alejandro | Center | 6' 2" | | 2010 |
1 | Fernandez, Kenneth | Guard | 5' 8" | | 2009 |
2 | Guzman, Alex | Forward | 6' 1" | | 2010 |
11 | Hernandez, Phillip | Guard | 5' 5" | | 2010 |
3 | Lapitan, Kip | Guard | 5' 8" | | 2009 |
30 | Macias, Andrew | Guard | 5' 9" | | 2010 |
22 | Nunez, Mario | Guard | 5' 8" | | 2010 |
5 | Ortiz, Johnny | Guard | 5' 5" | | 2009 |
31 | Ramirez, Jordan | Forward | 6' 4" | | 2009 |
21 | Ramirez, Michael | Forward | 5' 10" | | 2010 |
23 | Rodriguez, Daniel | Forward | 5' 10" | | 2009 |
10 | Saldana, Adan | Forward | 5' 11" | | 2011 |
25 | Sandoval, Justin | Guard | 5' 11" | | 2009 |
32 | Sosa, Jonathan | Center | 6' 4" | | 2010 |
|
|
|
MBL Gabilan Champs |
2017-2018 |
|
MBL Pacific Champs |
2016-2017 |
|
MBL Pacific Champs |
2015-2016 |
| |
CCS Div. I Champs |
1970-1971 |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
324 | 331 | 372 | 364 | 9 | 1400 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 373 | 746 |
Threes | 108 | 324 |
Free Throws | 269 | 269 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
295 | 281 | 286 | 326 | 13 | 1201 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 386 | 772 |
Threes | 86 | 258 |
Free Throws | 192 | 192 |
|
|