|
|
|
|
| League Record: 10-4-0 | | Overall Record: 19-9-0 |
| Thu Dec 4 |
| Everett Alvarez Eagle Classic |
| Salinas, CA Results |
| Lemoore Union (Lemoore) | L 58-85 |
| |
|
| Fri Dec 5 | |
| Sat Dec 6 | |
| Tue Dec 9 | North Salinas Pebble Beach, CA | W 82-50 |
| Thu Dec 11 |
| 21st Annual Coach Wilson Memorial Tournament |
|
| Fri Dec 12 |
| 21st Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| Argonaut (Jackson) | L 55-63 |
| |
|
| Sat Dec 13 |
| 21st Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| Alisal | W 55-54 |
| |
|
| Fri Jan 2 | at Capuchino (San Bruno) San Bruno, CA | W 67-58 |
| Sat Jan 3 | at Head-Royce School The (Oakland) Oakland, CA | L 39-53 |
| Wed Jan 7* | at Carmel | L 39-51 |
| Fri Jan 9* | at Marina @ Monterey High School | W 63-31 |
| Wed Jan 14* | Soledad Pebble Beach, CA | L 47-61 |
| Fri Jan 16* | at Greenfield | W 64-29 |
| Wed Jan 21* | Pacific Grove Pebble Beach, CA | L 47-50 |
| Fri Jan 23* | at King City | W 59-57 |
| Wed Jan 28* | Gonzales Pebble Beach, CA | W 70-35 |
| Fri Jan 30* | Carmel Pebble Beach, CA | W 59-44 |
| Wed Feb 4* | Marina Pebble Beach, CA | W 84-43 |
| Fri Feb 6* | at Soledad | W 58-39 |
| Tue Feb 10* | Greenfield Pebble Beach, CA | W 70-42 |
| Thu Feb 12* | at Pacific Grove | L 35-59 |
| Sat Feb 14* | King City Pebble Beach, CA | W 69-59 |
| Wed Feb 18* | at Gonzales | W 70-55 |
| Fri Feb 20 |
| MTAL AQ Playoff Game |
| San Juan Bautista, CA Results |
| Anzar | W 79-41 |
| |
|
| Tue Feb 24 | |
| Thu Feb 26 |
| CCS D V Playoffs |
| CCS D V Playoffs @ Stevenson (Pebble Beach) Results |
| San Francisco Christian School (San Francisco) | W 64-43 |
| |
|
| Sat Feb 28 | |
| Wed Mar 4 |
| CCS D V Playoffs |
| CCS D V Semi-Finals at Santa Clara HS Results |
| Eastside College Prep (Palo Alto) | W 48-44 |
| |
|
| Fri Mar 6 |
| CCS D V Playoffs |
| CCD D V Finals @ Notre Dame de Namur University Results |
| Woodside Priory School (Portola Valley) | L 45-52 |
| |
|
| Wed Mar 11 |
| NorCal D V State Playoffs |
| game played at San Francisco City College Results |
| Urban School Of San Francisco (San Francisco) | L 51-57 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Archer, Chris | F | 6' 2" | 195 | 2016 |
| 15 | Bournes, Jack | F | 6' 2" | 185 | 2015 |
| 13 | Burgess, Jack | G | 6' 2" | 155 | 2015 |
| 20 | Chodosh, Matt | F | 6' 3" | 200 | 2015 |
| 23 | Cook, Kevin | F | 6' 5" | 175 | 2018 |
| 12 | Donohue, Aidan | F | 6' 0" | 155 | 2015 |
| 25 | Eales, Alex | F | 6-1 | 230 | 2017 |
| 10 | Elstob, Winston | G | 6-3 | 175 | 2018 |
| 14 | Lam, Julian | G | 6' 0" | 170 | 2016 |
| 24 | Lansbury, Will | F | 6-2 | 190 | 2017 |
| 11 | Olin, Parker | G | 6-2 | 160 | 2017 |
| 5 | Phillips, Alec | F | 6' 2" | 160 | 2016 |
| 21 | Pich, Kenny | G | 6-0 | 175 | 2017 |
| 2 | Rice, Ian | G | 6' 1" | 150 | 2016 |
| 4 | Stork, Ben | G | 6-1 | 170 | 2017 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| |
|
Region IV Champs |
| 1978-1979 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 432 | 401 | 399 | 400 | 0 | 1632 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 367 | 734 |
| Threes | 227 | 681 |
| Free Throws | 224 | 224 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 285 | 359 | 347 | 357 | 0 | 1348 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 364 | 728 |
| Threes | 104 | 312 |
| Free Throws | 246 | 246 |
|
|