|
2016-2017 Boys' Basketball | Position: | Number: |
Named to the Mission Trail Athletic League All-Defensive Team. |
|
2016-2017 Football | Position: | Number: |
Named Mission Trail Athletic League Offensive Player of the Year. All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/11/2016 | vs. Seaside | Lansbury, Will 10 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick Walker, Honorebel 3 yd touchdown reception from Mornhinweg, Casey Lansbury, Will 2 pt. conv. 6 recepts for 38yds; 1 interceptions;8 tackles;5 assists;4 tackles for loss;2 sacks; |
|
11/04/2016 | vs. Marina | Lansbury, Will 58 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick Lansbury, Will 11 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick Lansbury, Will 32 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick Lansbury, Will 25 yd fumble return Kamandanu, Dima Kick Lansbury, Will 37 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick 8 recepts for 185yds; 1 tackles;4 assists;2 tackles for loss;1.5 sacks;1 forced fumbles;1 fumbles recovered; |
|
10/29/2016 | vs. Greenfield | Lansbury, Will 74 yd interception return Kamandanu, Dima Kick Lansbury, Will 20 yd touchdown reception from Mornhinweg, Casey Kamandanu, Dima Kick Lansbury, Will 28 yd touchdown run Kamandanu, Dima Kick 3 carries for 57yds; 5 recepts for 60yds; 4 interceptions;6 tackles;11 assists;2 tackles for loss;5 sacks; |
|
10/21/2016 | vs. Soledad | 1 carries for 4yds; 4 recepts for 35yds; 4 pass breakups;6 tackles;9 assists;1 tackles for loss;1 sacks; |
|
10/15/2016 | vs. Gonzales | Lansbury, Will 70 yd touchdown reception from Murray, Alex Failed Kick Lansbury, Will 30 yd touchdown reception from Murray, Alex Scheid, Kira Kick Lansbury, Will 24 yd touchdown run Scheid, Kira Kick 2 carries for 49yds; 3 recepts for 100yds; 2 pass breakups;5 tackles;4 assists; |
|
10/07/2016 | vs. King City | Lansbury, Will 42 yd touchdown reception from Mornhinweg, Casey Mornhinweg, Dakota 2 pt. conv. Lansbury, Will 41 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 6 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 25 yd touchdown reception from Mornhinweg, Casey Failed 2 Point conversion 14 recepts for 230yds; 1 pass breakups;6 tackles;2 assists;1 sacks; |
|
09/30/2016 | vs. Pacific Grove | Lansbury, Will 79 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 70 yd touchdown reception from Mornhinweg, Casey Mornhinweg, Dakota 2 pt. conv. 6 recepts for 209yds; 2 tackles;7 assists;1 tackles for loss; |
|
09/24/2016 | vs. Carmel | Lansbury, Will 10 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 49 yd touchdown reception from Mornhinweg, Casey Failed Kick 12 recepts for 197yds; 2 pass breakups;9 tackles;3 assists;1 sacks;1 forced fumbles; |
|
09/16/2016 | vs. Lynbrook (San Jose) | Lansbury, Will 21 yd touchdown reception from Mornhinweg, Casey Scheid, Kira Kick Lansbury, Will 60 yd fumble return Scheid, Kira Kick Lansbury, Will 65 yd interception return Scheid, Kira Kick Lansbury, Will 25 yd touchdown reception from Mornhinweg, Casey Scheid, Kira Kick 4 recepts for 75yds; 1 interceptions;1 pass breakups;1 tackles;2 assists;1 forced fumbles;1 fumbles recovered; |
|
09/03/2016 | vs. Pajaro Valley | Lansbury, Will 24 yd touchdown reception from Mornhinweg, Casey Scheid, Kira Kick Flagg, Brody 26 yd touchdown reception from Mornhinweg, Casey Lansbury, Will 2 pt. conv. Lansbury, Will 4 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 43 yd touchdown reception from Mornhinweg, Casey Failed Kick 2 carries for 8yds; 16 recepts for 183yds; 4 pass breakups;3 tackles;2 assists;1 sacks;1 forced fumbles; |
|
|
2015-2016 Boys' Basketball | Position: F | Number: |
02/27/2016 | vs. Woodside Priory School (Portola Valley) | FG: 1; FT: 3-4; REB: 9; AST: 2; FOUL: 4; STL: 4; TO: 1; 5 Points; |
|
02/25/2016 | vs. Pacific Collegiate | REB: 3; AST: 1; FOUL: 1; STL: 4; TO: 1; BLK: 1; |
|
02/18/2016 | vs. Gonzales | FG: 1; FT: 2-4; REB: 3; AST: 1; FOUL: 2; STL: 3; TO: 2; 4 Points; |
|
02/16/2016 | vs. King City | FG: 2; FT: 1-2; REB: 7; AST: 1; FOUL: 4; STL: 5; TO: 3; BLK: 2; 5 Points; |
|
02/11/2016 | vs. Pacific Grove | FG: 2; REB: 6; AST: 1; FOUL: 2; STL: 3; TO: 1; BLK: 3; 4 Points; |
|
02/09/2016 | vs. Greenfield | FG: 5; FT: 2-3; REB: 4; FOUL: 4; 12 Points; |
|
02/05/2016 | vs. Soledad | FG: 5; FT: 0-2; REB: 4; FOUL: 5; STL: 2; TO: 1; BLK: 1; 10 Points; |
|
02/03/2016 | vs. Marina | FG: 2; FT: 2-3; REB: 4; FOUL: 2; STL: 2; TO: 3; 6 Points; |
|
01/29/2016 | vs. Carmel | FG: 2; FT: 1-2; REB: 2; AST: 2; FOUL: 4; STL: 2; TO: 2; 5 Points; |
|
01/27/2016 | vs. Gonzales | FG: 6; FT: 0-3; REB: 4; AST: 1; FOUL: 4; STL: 1; 12 Points; |
|
01/22/2016 | vs. King City | FG: 2; FT: 1-2; REB: 3; AST: 2; FOUL: 4; STL: 4; BLK: 1; 5 Points; |
|
01/20/2016 | vs. Pacific Grove | FG: 2; FT: 0-1; REB: 6; AST: 1; FOUL: 2; STL: 3; TO: 2; BLK: 1; 4 Points; |
|
01/15/2016 | vs. Greenfield | REB: 2; AST: 1; FOUL: 4; STL: 2; BLK: 1; |
|
01/13/2016 | vs. Soledad | FG: 1; REB: 5; FOUL: 1; TO: 1; BLK: 1; 2 Points; |
|
01/08/2016 | vs. Marina | Inactive; |
|
12/19/2015 | vs. Alisal | Inactive; |
|
12/18/2015 | vs. Henry T Gunderson (San Jose) | Inactive; |
|
12/17/2015 | vs. North Salinas | FG: 2; REB: 4; FOUL: 2; STL: 4; BLK: 1; 4 Points; |
|
12/17/2015 | vs. Trinity Christian | FG: 2; REB: 6; FOUL: 1; STL: 5; TO: 3; 4 Points; |
|
12/15/2015 | vs. San Lorenzo Valley | FT: 1-2; REB: 8; FOUL: 1; STL: 4; TO: 3; 1 Points; |
|
12/12/2015 | vs. Kelseyville | FG: 1; REB: 7; 2 Points; |
|
12/11/2015 | vs. Langston Hughes Academy (Stockton) | FG: 1; FT: 2-4; REB: 4; FOUL: 3; STL: 5; TO: 3; 4 Points; |
|
12/10/2015 | vs. Argonaut (Jackson) | FG: 2; REB: 6; AST: 2; FOUL: 3; STL: 1; 4 Points; |
|
12/08/2015 | vs. St. John's College (Hamilton, NZ) | FG: 4; FT: 2-6; REB: 4; FOUL: 1; STL: 1; TO: 1; 10 Points; |
|
12/04/2015 | vs. Gilroy | FG: 5; FT: 0-1; REB: 9; AST: 2; FOUL: 3; STL: 4; TO: 2; BLK: 2; 10 Points; |
|
|
2015-2016 Football | Position: WR/K/C | Number: 3 |
All Mission Trail Athletic League selection at both the wide receiver and defensive back positions. Named by the Salinas Californian to the All Monterey County Football Team. |
11/14/2015 | vs. Marina | Lansbury, Will 79 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick 7 recepts for 129yds; 7 tackles;1 assists;4 tackles for loss; |
|
11/07/2015 | vs. Soledad | Lansbury, Will 3 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 60 yd touchdown reception from Mornhinweg, Casey Failed 2 Point conversion 1 carries for -2yds; 7 recepts for 144yds; 3 tackles;2 assists;1 tackles for loss; |
|
10/30/2015 | vs. Gonzales | Lansbury, Will 58 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick 5 carries for 19yds; 3 recepts for 67yds; 1 fumbles, 1 lost; 1 pass breakups;8 tackles;2 assists;2 tackles for loss; |
|
10/24/2015 | vs. King City | 5 recepts for 104yds; 6 tackles;1 assists;1 fumbles recovered; |
|
10/17/2015 | vs. Pacific Grove | 4 carries for 15yds; 5 recepts for 58yds; 1 interceptions;3 tackles;9 assists;1 forced fumbles;1 fumbles recovered; |
|
10/09/2015 | vs. Carmel | 2 carries for 18yds; 2 recepts for 7yds; 1 pass breakups;2 tackles;1 assists; |
|
10/02/2015 | vs. Greenfield | Lansbury, Will 92 yd touchdown reception from Mornhinweg, Casey Failed Kick Lansbury, Will 67 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick 2 carries for 15yds; 6 recepts for 204yds; 3 tackles;1 assists;1 tackles for loss; |
|
09/26/2015 | vs. St. Francis S.C.P. | 3 carries for 20yds; 3 recepts for 45yds; 1 tackles;1 tackles for loss; |
|
09/19/2015 | vs. Harbor | Lansbury, Will 27 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick Lansbury, Will 5 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick Lansbury, Will 7 yd touchdown reception from Mornhinweg, Casey Madero-Martin, Fran Kick 1 carries for 18yds; 5 recepts for 39yds; 2 k/offs returns for 45yds; |
|
|
2014-2015 Boys' Basketball | Position: F | Number: 24 |
03/06/2015 | vs. Woodside Priory School (Portola Valley) | FG: 3; FT: 1-2; REB: 8; AST: 1; FOUL: 2; STL: 1; 7 Points; |
|
03/04/2015 | vs. Eastside College Prep (Palo Alto) | REB: 2; STL: 1; BLK: 1; |
|
02/28/2015 | vs. Oakwood School | FT: 1-2; REB: 4; AST: 2; FOUL: 2; STL: 1; TO: 2; 1 Points; |
|
02/26/2015 | vs. San Francisco Christian School (San Francisco) | FG: 1; FT: 3-4; REB: 6; FOUL: 1; STL: 2; TO: 1; 5 Points; |
|
02/20/2015 | vs. Anzar | REB: 2; AST: 1; |
|
02/18/2015 | vs. Gonzales | REB: 2; FOUL: 3; |
|
02/14/2015 | vs. King City | REB: 5; AST: 1; FOUL: 2; STL: 2; TO: 1; |
|
02/12/2015 | vs. Pacific Grove | FOUL: 1; |
|
02/10/2015 | vs. Greenfield | FG: 1; FT: 1-2; REB: 3; AST: 1; 3 Points; |
|
02/06/2015 | vs. Soledad | REB: 2; FOUL: 2; STL: 1; TO: 1; BLK: 1; |
|
02/04/2015 | vs. Marina | FG: 2; FT: 1-2; REB: 1; FOUL: 2; STL: 3; BLK: 1; 5 Points; |
|
01/28/2015 | vs. Gonzales | FG: 1; REB: 2; FOUL: 1; STL: 1; 2 Points; |
|
01/23/2015 | vs. King City | REB: 2; |
|
01/16/2015 | vs. Greenfield | FT: 3-4; REB: 1; FOUL: 2; STL: 1; 3 Points; |
|
01/14/2015 | vs. Soledad | FT: 1-2; REB: 2; TO: 1; 1 Points; |
|
01/09/2015 | vs. Marina | FG: 1; FT: 0-2; REB: 5; STL: 3; TO: 1; BLK: 1; 2 Points; |
|
01/07/2015 | vs. Carmel | FG: 1; FT: 0-2; REB: 1; FOUL: 1; TO: 1; BLK: 1; 2 Points; |
|
01/03/2015 | vs. Head-Royce School The (Oakland) | Inactive; |
|
01/02/2015 | vs. Capuchino (San Bruno) | Inactive; |
|
12/13/2014 | vs. Alisal | Inactive; |
|
12/12/2014 | vs. Argonaut (Jackson) | FG: 1; REB: 2; FOUL: 1; STL: 1; BLK: 1; 2 Points; |
|
12/09/2014 | vs. North Salinas | FG: 2; REB: 2; BLK: 2; 4 Points; |
|
12/06/2014 | vs. King City | FG: 3; FT: 2-4; REB: 8; FOUL: 2; STL: 3; TO: 1; BLK: 2; 8 Points; |
|
12/05/2014 | vs. Greenfield | FG: 5; REB: 6; AST: 1; FOUL: 2; STL: 1; TO: 1; 10 Points; |
|
12/04/2014 | vs. Lemoore Union (Lemoore) | FOUL: 1; |
|
|
2014-2015 Football | Position: | Number: |
11/14/2014 | vs. Marina | Lansbury, Will 22 yd touchdown run Reynolds, Read Kick 1 carries for 22yds; 1 recepts for 3yds; 4 tackles;1 assists; |
|
11/07/2014 | vs. Soledad | Lansbury, Will 60 yd touchdown reception from Mornhinweg, Casey Fitzgerald, Fred Kick 1 recepts for 60yds; 3 assists; |
|
11/01/2014 | vs. Gonzales | 1 recepts for 8yds; |
|
10/24/2014 | vs. King City | 1 carries for -5yds; 1 recepts for 6yds; 1 pass breakups;5 tackles;4 assists;1 tackles for loss; |
|
10/17/2014 | vs. Pacific Grove | 1 recepts for 1yds; 1 tackles;4 assists;1 tackles for loss; |
|
10/11/2014 | vs. Carmel | 2 carries for 12yds; 3 recepts for 12yds; 3 tackles;1 assists; |
|
10/04/2014 | vs. Greenfield | 2 carries for 10yds; 2 recepts for 48yds; 4 assists;1 tackles for loss; |
|
09/27/2014 | vs. St. Francis S.C.P. | 3 carries for 11yds; 3 recepts for 60yds; 2 tackles;3 assists; |
|
09/20/2014 | vs. Harbor | Lansbury, Will 2 yd touchdown run Failed 2 Point conversion 2 carries for 7yds; 3 recepts for 11yds; 2 tackles;1 assists; |
|
|
|
|