|
|
|
|
| League Record: 11-3-0 | | Overall Record: 14-11-0 |
| Tue Dec 6 | Watsonville Pebble Beach, CA | L 42-49 |
| Thu Dec 8 | |
| Fri Dec 9 |
| 18th Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| Mesa Verde (Citrus Heights) | L 60-62 |
| |
|
| Sat Dec 10 |
| 18th Annual Coach Wilson Memorial Tournament |
| Pebble Beach, CA Results |
| River Valley (Yuba City) | L 62-74 |
| |
|
| Thu Dec 15 |
| Maverick Varsity Classic @ Mesa Verde High School |
| Citrus Heights, CA Results |
| El Camino Fundamental (Sacramento) | L 31-66 |
| |
|
| Fri Dec 16 |
| Maverick Varsity Classic @ Mesa Verde High School |
| Citrus Heights, CA Results |
| El Dorado (Placerville) | L 38-70 |
| |
|
| Sat Dec 17 |
| Maverick Varsity Classic @ Mesa Verde High School |
| Citrus Heights, CA Results |
| Mesa Verde (Citrus Heights) | W 60-58 |
| |
|
| Wed Dec 28 | |
| Thu Dec 29 |
| Condor Christmas Classic @ N. County High School |
| Castroville, CA Results |
| Hollister | L 37-57 |
| |
|
| Fri Dec 30 |
| Condor Christmas Classic @ N. County High School |
| Castroville, CA Results |
| Anderson Union (Anderson) | L 42-47 |
| |
|
| Wed Jan 4* | Marina Pebble Beach, CA | W 49-40 |
| Fri Jan 6* | at Soledad | W 56-35 |
| Wed Jan 11* | Greenfield Pebble Beach, CA | W 73-61 |
| Fri Jan 13* | at Pacific Grove | L 45-56 |
| Wed Jan 18* | King City Pebble Beach, CA | W 77-75 |
| Fri Jan 20* | at Gonzales | W 63-54 |
| Wed Jan 25* | Carmel Pebble Beach, CA | L 44-45 |
| Fri Jan 27* | at Marina @ Seaside High School | W 66-48 |
| Wed Feb 1* | Soledad Pebble Beach, CA | W 77-60 |
| Fri Feb 3* | at Greenfield | W 74-66 |
| Tue Feb 7* | Pacific Grove Pebble Beach, CA | W 49-35 |
| Thu Feb 9* | at King City | L 51-54 |
| Mon Feb 13* | Gonzales Pebble Beach, CA | W 66-37 |
| Wed Feb 15* | at Carmel | W 54-50 |
| Thu Feb 23 | at The Harker School (San Jose) CCS D IV Playoffs @ Harker HS | L 43-61 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 50 | Chapman, Ian | | 6' 4" | 275 | 2014 |
| 2 | Chodosh, Matt | | 6' 3" | 200 | 2015 |
| 4 | Decker, Michael | | 5' 10" | 160 | 2013 |
| 11 | Etienne, Evan | | 5' 11" | 155 | 2013 |
| 23 | Forbes, Tucker | | 6' 8" | 210 | 2012 |
| 33 | Halamandaris, Nick | | 6' 2" | 220 | 2012 |
| 21 | Hewitt, Grant | | 6' 4" | 170 | 2012 |
| 5 | Hong, Chris | | 5' 11" | 160 | 2012 |
| 13 | Jaeger, Chris | | 6' 1" | 180 | 2012 |
| 0 | McCarthy, Matt | | 6' 3" | 200 | 2013 |
| 12 | Paasivaara, Norman | | 6' 0" | 150 | 2013 |
| 24 | Pauwels, Marc | | 6' 3" | 200 | 2014 |
| 10 | Peszynski, Grant | | 6' 1" | 165 | 2014 |
| 3 | Yoon, Larry | | 5' 11" | 170 | 2012 |
|
|
|
PCAL Mission Co-Champs |
| 2019-2020 |
| |
| |
|
Region IV Champs |
| 1978-1979 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 338 | 332 | 345 | 343 | 28 | 1386 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 399 | 798 |
| Threes | 117 | 351 |
| Free Throws | 240 | 240 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 305 | 357 | 350 | 305 | 18 | 1335 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 350 | 700 |
| Threes | 122 | 366 |
| Free Throws | 269 | 269 |
|
|