|
|
1/26/2007 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
League Record: 12-2-0 | | Overall Record: 19-9-0 |
Tue Nov 28 | William C Overfelt (San Jose) Pebble Beach, CA | L 53-61 |
Thu Nov 30 |
Stevenson Coach Wilson Memorial Tournament |
Pebble Beach, CA Results |
Mid-Peninsula (Palo Alto) | W 54-36 |
|
|
Fri Dec 1 |
Stevenson Coach Wilson Memorial Tournament |
Pebble Beach, CA Results |
Alisal | L 58-68 |
|
|
Sat Dec 2 |
Stevenson Coach Wilson Memorial Tournament |
Pebble Beach, CA Results |
Evergreen Valley (San Jose) | L 49-55 |
|
|
Tue Dec 5 | at South San Francisco High Sch (So Sn Francisco) South San Francisco, CA | W 73-58 |
Thu Dec 7 |
Coast Union Tournament |
Cambria, CA Results |
Valley Christian Academy (Santa Maria) | W 86-33 |
|
|
Fri Dec 8 |
Coast Union Tournament |
Cambria, CA Results |
Crawford (San Diego) | W(F) 0-0 |
|
|
Sat Dec 9 |
Coast Union Tournament |
Cambria, CA Results |
Montclair College Prep School (Van Nuys) | L 48-62 |
San Marcos (Santa Barbara) | L 37-57 |
|
|
Tue Dec 12 | North Monterey County Pebble Beach, CA | W 75-50 |
Wed Dec 13 | at Woodside Priory School (Portola Valley) Portola Valley, CA | L 41-62 |
Tue Dec 19 | at Pajaro Valley Watsonville, CA | W 60-46 |
Tue Jan 9* | Soledad Pebble Beach, CA | W 72-58 |
Thu Jan 11* | at Anzar San Juan Bautista, CA | W 54-38 |
Tue Jan 16* | Carmel Pebble Beach, CA | W 54-38 |
Thu Jan 18* | at Gonzales Gonzales, CA | W 53-45 |
Sat Jan 20* | Pacific Grove Pebble Beach, CA | L 47-50 |
Mon Jan 22* | Greenfield Pebble Beach, CA | W 71-41 |
Wed Jan 24* | at King City King City, CA | W 65-57 |
Fri Jan 26* | at Pacific Grove Pacific Grove, CA | L 45-49 |
Thu Feb 1* | at Soledad Soledad, CA | W 66-54 |
Sat Feb 3* | Anzar Pebble Beach, CA | W 53-52 |
Thu Feb 8* | at Carmel Carmel, CA | W 65-42 |
Mon Feb 12* | Gonzales Pebble Beach, CA | W 71-54 |
Wed Feb 14* | at Greenfield Greenfield, CA | W 79-41 |
Fri Feb 16* | King City Pirates' Senior Night | W 53-51 |
Sat Feb 24 | Santa Cruz CCS Division IV Quarter-Finals @ Alvarez HS | W 59-48 |
Tue Feb 27 | at Palma CCS D IV Semi-Finals @ North Salinas HS | L 53-74 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
13 | Atkins, Victor | F | 6' 3" | 200 | 2009 |
25 | Cottle, Brandon | F | 6' 3" | 200 | 2009 |
22 | Davi, Michael | G | 5' 8" | 160 | 2007 |
20 | Holber, Ben | G | 5' 10" | 140 | 2007 |
12 | Johnson, Keith | F | 6' 2" | 165 | 2007 |
3 | Kehoe, Cooper | F | 6' 1" | 160 | 2007 |
21 | McKinney, Brian | G | 6' 0" | 200 | 2008 |
11 | Packer, Matt | F | 6' 4" | 200 | 2008 |
24 | Santos, Evan | G | 5' 11" | 180 | 2007 |
15 | Vander Woude, Austin | G | 6' 2" | 165 | 2007 |
14 | Vogt, Carson | F | 6' 3" | 185 | 2008 |
10 | Wu, Jack | G | 5' 10" | 135 | 2007 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
| |
|
Region IV Champs |
1978-1979 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
358 | 397 | 384 | 443 | 0 | 1582 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 518 | 1036 |
Threes | 87 | 261 |
Free Throws | 287 | 287 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
318 | 377 | 327 | 348 | 0 | 1370 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 357 | 714 |
Threes | 66 | 198 |
Free Throws | 244 | 244 |
|
|