|
2006-2007 Boys' Basketball | Position: F | Number: 3 |
All Mission Trail Athletic League selection. |
02/27/2007 | vs. Palma | FG: 4; FOUL: 3; 8 Points; |
|
02/24/2007 | vs. Santa Cruz | FG: 1; FT: 3-5; FOUL: 3; 5 Points; |
|
02/16/2007 | vs. King City | FG: 5; FT: 2-2; REB: 16; FOUL: 2; STL: 3; TO: 1; BLK: 1; 12 Points; |
|
02/14/2007 | vs. Greenfield | FG: 3-3; FT: 3-5; REB: 4; FOUL: 1; TO: 1; BLK: 1; 9 Points; |
|
02/12/2007 | vs. Gonzales | FG: 6-9; FT: 1-2; 3PT: 0-1; REB: 12; AST: 3; FOUL: 2; BLK: 3; 13 Points; |
|
02/08/2007 | vs. Carmel | FG: 5-5; REB: 11; AST: 1; STL: 5; BLK: 1; 10 Points; |
|
02/03/2007 | vs. Anzar | FG: 1-5; FT: 4-7; REB: 8; FOUL: 3; STL: 3; TO: 1; BLK: 1; 6 Points; |
|
02/01/2007 | vs. Soledad | FG: 1-2; FT: 2-2; REB: 8; AST: 1; FOUL: 3; BLK: 1; 4 Points; |
|
01/26/2007 | vs. Pacific Grove | FG: 4-5; FT: 1-1; 3PT: 0-1; REB: 6; FOUL: 3; STL: 3; BLK: 2; 9 Points; |
|
01/24/2007 | vs. King City | FG: 3-6; FT: 2-2; REB: 11; AST: 1; FOUL: 2; STL: 1; 8 Points; |
|
01/22/2007 | vs. Greenfield | FG: 5-6; REB: 5; AST: 1; FOUL: 1; STL: 4; TO: 1; BLK: 1; 10 Points; |
|
01/20/2007 | vs. Pacific Grove | FG: 3-5; FT: 1-3; REB: 10; FOUL: 3; STL: 2; 7 Points; |
|
01/18/2007 | vs. Gonzales | FG: 2-5; FT: 2-2; REB: 8; FOUL: 4; STL: 1; BLK: 1; 6 Points; |
|
01/16/2007 | vs. Carmel | FG: 3-6; FT: 1-2; REB: 8; FOUL: 1; STL: 1; TO: 1; BLK: 1; 7 Points; |
|
01/11/2007 | vs. Anzar | FG: 4-5; REB: 12; AST: 4; FOUL: 3; STL: 3; TO: 3; BLK: 5; 8 Points; |
|
01/09/2007 | vs. Soledad | FG: 6-7; FT: 7-9; REB: 17; FOUL: 1; STL: 1; TO: 1; BLK: 1; 19 Points; |
|
12/19/2006 | vs. Pajaro Valley | FG: 3; REB: 8; STL: 1; 6 Points; |
|
12/13/2006 | vs. Woodside Priory School (Portola Valley) | FT: 4-6; REB: 7; FOUL: 3; STL: 1; TO: 1; 4 Points; |
|
12/12/2006 | vs. North Monterey County | FG: 2; FT: 1-2; REB: 11; AST: 5; FOUL: 2; TO: 2; BLK: 1; 5 Points; |
|
12/09/2006 | vs. San Marcos (Santa Barbara) | FG: 2-2; FT: 1-4; REB: 4; FOUL: 2; 5 Points; |
|
12/09/2006 | vs. Montclair College Prep School (Van Nuys) | FG: 2-2; FT: 3-3; REB: 4; AST: 1; FOUL: 2; STL: 1; TO: 1; 7 Points; |
|
12/07/2006 | vs. Valley Christian Academy (Santa Maria) | FG: 3; FT: 2-3; REB: 7; BLK: 2; 8 Points; |
|
12/05/2006 | vs. South San Francisco High Sch (So Sn Francisco) | FG: 3; FT: 2-5; REB: 1; AST: 1; FOUL: 4; STL: 10; TO: 1; BLK: 1; 8 Points; |
|
12/02/2006 | vs. Evergreen Valley (San Jose) | FG: 3; FT: 1-2; REB: 8; FOUL: 2; 7 Points; |
|
12/01/2006 | vs. Alisal | FOUL: 2; STL: 1; |
|
11/30/2006 | vs. Mid-Peninsula (Palo Alto) | REB: 1; |
|
11/28/2006 | vs. William C Overfelt (San Jose) | REB: 4; FOUL: 1; |
|
|
2006-2007 Football | Position: QB/DB | Number: 3 |
All Mission Trail Athletic League selection. Named by the Monterey County Herald to the All Monterey County Football Team. |
11/11/2006 | vs. St. Francis S.C.P. | Ireland, Peter 17 yd touchdown reception from Kehoe, Cooper von Limburg, Mo Kick Allen, Logan 5 yd touchdown reception from Kehoe, Cooper von Limburg, Mo Kick Kehoe, Cooper 3 yd touchdown run Failed Kick 3 carries for 10yds; 7-7 passing, 121yds 0 ints; |
|
11/03/2006 | vs. King City | 4 carries for 11yds; 1-1 passing, 30yds 0 ints; 2 recepts for 37yds; |
|
10/27/2006 | vs. Pacific Grove | 3 carries for -5yds; 0-3 passing, 0yds 1 ints; 3 recepts for 27yds; |
|
10/21/2006 | vs. Carmel | Kehoe, Cooper 1 yd touchdown reception from Perocchi, William von Limburg, Mo Kick Kehoe, Cooper 2 yd touchdown run von Limburg, Mo Kick 10 carries for 1yds; 12-23 passing, 114yds 1 ints; 1 recepts for 1yds; 1 interceptions;3 tackles;1 assists;1 tackles for loss;1 sacks;1 punt returns for 0yds; |
|
10/13/2006 | vs. Greenfield | Kehoe, Cooper 76 yd interception return von Limburg, Mo Kick Kehoe, Cooper 21 yd touchdown reception from Perocchi, William von Limburg, Mo Kick 4 recepts for 43yds; 1 interceptions;8 tackles;1 assists; |
|
10/07/2006 | vs. Soledad | Kehoe, Cooper 17 yd touchdown reception from Perocchi, William von Limburg, Mo Kick Kehoe, Cooper 32 yd touchdown reception from Perocchi, William von Limburg, Mo Kick 2 carries for 5yds; 2-4 passing, 15yds 0 ints; 6 recepts for 150yds; 3 tackles; |
|
09/30/2006 | vs. Gonzales | Kehoe, Cooper 76 yd touchdown reception from Perocchi, William von Limburg, Mo Kick 3 carries for 14yds; 1 recepts for 76yds; 1 tackles;1 assists; |
|
09/23/2006 | vs. Harbor | Kehoe, Cooper 5 yd touchdown reception from Perocchi, William von Limburg, Mo Kick Kehoe, Cooper 10 yd touchdown reception from Perocchi, William von Limburg, Mo Kick Kehoe, Cooper 7 yd touchdown run von Limburg, Mo Kick 3 carries for 6yds; 4 recepts for 60yds; 1 interceptions;6 tackles;1 assists; |
|
09/15/2006 | vs. Monte Vista Christian | Allen, Logan 7 yd touchdown reception from Kehoe, Cooper von Limburg, Mo Kick 3 carries for 11yds; 4-6 passing, 99yds 0 ints; 2 recepts for 23yds; 1 interceptions;6 tackles;1 assists; |
|
09/09/2006 | vs. Saint Elizabeth (Oakland) | Rosa, Tyler 13 yd touchdown reception from Kehoe, Cooper von Limburg, Mo Kick 3 carries for -13yds; 3-6 passing, 25yds 1 ints; 4 tackles;1 assists;1 tackles for loss; |
|
|
2005-2006 Boys' Basketball | Position: | Number: 4 |
|
2005-2006 Football | Position: | Number: |
09/24/2005 | vs. Harbor | Barton, Sam 35 yd touchdown reception from Kehoe, Cooper Failed 2 Point conversion 7 carries for 27yds; 4-7 passing, 86yds 0 ints; |
|
09/17/2005 | vs. Monte Vista Christian | Kehoe, Cooper 14 yd touchdown run Outzen, Thomas Kick 7 carries for 35yds; 7-11 passing, 112yds 0 ints; |
|
09/09/2005 | vs. Scotts Valley | de la Vega Tovar, Gabe 60 yd touchdown reception from Kehoe, Cooper Outzen, Thomas Kick 9 carries for -5yds; 5-13 passing, 96yds 2 ints; |
|
|
|
|