2004-2005 Individual Honors |
|
|
12/14/2004 Hollister vs. Stevenson | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Falor, Billy | | | | 2006 |
| Heath, Darren | | | | |
| Jemison, Fletcher | | | | |
| McKinney, Brian | | 6' 0" | 200 | 2008 |
| Newell, Travers | | | | |
| Pouncy, Edgar | | | | |
| Santos, Evan | | 5' 11" | 180 | 2007 |
| Schaeffler, Cory | | | | |
| Scheerder, Gareth | | | | |
| Scully, Charlie | | | | 2006 |
| Vander Woude, Austin | | 6' 2" | 165 | 2007 |
| Wu, Jack | | 5' 10" | 135 | 2007 |
|
|
|
PCAL Mission Co-Champs |
2019-2020 |
| |
| |
|
Region IV Champs |
1978-1979 |
|
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
261 | 267 | 262 | 238 | 22 | 1050 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 314 | 628 |
Threes | 71 | 213 |
Free Throws | 208 | 208 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
376 | 325 | 334 | 332 | 22 | 1389 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 394 | 788 |
Threes | 80 | 240 |
Free Throws | 248 | 248 |
|
|