|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
15 | Addison, Anthony | G | | | 2006 |
20 | Anzadon, Adam | | | | 2006 |
| Block, Unknown | | | | |
21 | Camel, Kelvin | G | | | 2007 |
32 | Carter, Jermaine | G | | | 2006 |
31 | Collins, Joe | G | | | 2006 |
35 | Daniel, Nathan | F/C | 6' 2" | 210 | 2007 |
| Evans, JD | | | | |
30 | Foster, Mason | F | 6' 3" | 215 | 2007 |
23 | Haynes, Lawrence | | | | 2006 |
24 | Haynes, Jeremy | G/F | 6' 0" | 170 | 2007 |
42 | Hines, Manley | C | | | 2007 |
12 | Johnson, Rahmod | G | | | 2006 |
14 | Johnson, Reggie | | 5' 10" | 165 | 2007 |
10 | Macalma, Frank | | | | 2006 |
33 | McLaurin, Nick | G | | | 2006 |
| Sharpe, Terry | | 6' 1" | 185 | 2007 |
| Smith, M. | | | | 2006 |
44 | Smith, Ezra | F/C | 6'2 | 220 | 2006 |
|
|
|
MBL Pacific Champs |
2017-2018 |
|
MBL Gabilan Champs |
2013-2014 |
|
| |
| |
| |
| |
|
CCS Div. III Champs |
1991-1992 |
|
NorCal Div. III Champs |
1991-1992 |
| |
| |
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
398 | 376 | 372 | 436 | 0 | 1582 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 541 | 1082 |
Threes | 70 | 210 |
Free Throws | 287 | 287 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
334 | 285 | 364 | 381 | 0 | 1364 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 455 | 910 |
Threes | 73 | 219 |
Free Throws | 238 | 238 |
|
|